| # | Title | Artist | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | My Beyonce | Lil Durk feat. DeJ Loaf | 4:41 |
| 2 | Go Without Her | Key Wane feat. Ty Dolla $ign | 3:50 |
| 3 | Jimmy Choo | Fetty Wap | 2:56 |
| 4 | Tomorrow | Chief Keef | 2:14 |
| 5 | More Bottles | Styme feat. Kid Official | 3:29 |
| 6 | Meditate | StupidGenius | 3:59 |
| 7 | Pull Up on a Kid | Young Thug feat. Yak Gotti | 3:39 |
| 8 | Flippin All Night | iLoveMakonnen | 3:41 |
| 9 | Do It | Yoe Luck | 3:12 |
| 10 | Oui | Jeremih | 3:58 |
| 11 | The Most | Rich Homie Quan | 3:27 |
| 12 | Grind State | Jeezy | 3:44 |
| 13 | Big Racks | Young Thug feat. Lil Uzi Vert | 4:08 |
| 14 | Work | Rick Ross feat. Meek Mill & Wale | 5:41 |
| 15 | Obama | Chief Keef | 3:32 |
| 16 | Twerk It | Young Thug | 3:48 |
| 17 | Cross Me | Lil Wayne feat. Future & Yo Gotti | 3:25 |
| 18 | Untouchable | Pusha T | 3:10 |
| 19 | Carried Away | Ace Hood | 4:54 |
| 20 | Amazin | Yoe Luck | 3:23 |
| 21 | Dinero | Tink | 3:55 |
| 22 | Doin It Well | Fabolous feat. Nicki Minaj & Trey Songz | 4:56 |
| 23 | No Sense | Justin Bieber feat. Travis Scott | 4:35 |
| 24 | Lifeline | Warren Dieondre feat. Mishon & TruthDoIt | 3:47 |
| 25 | B2B | Lil Wayne | 3:11 |
| 26 | Thief in the Night | Young Thug feat. Trouble | 3:39 |
| 27 | Straight Up | Ty Dolla $ign feat. Jagged Edge | 5:01 |
| 28 | Welcome to the Frat | Ish Carnell feat. DJ Chose | 2:48 |
| 29 | Aww Man | Lil Bibby feat. Future | 2:58 |
| 30 | Truth for You | Amir Obè feat. PARTYNEXTDOOR | 2:48 |
| 31 | LA | Ty Dolla $ign feat. Kendrick Lamar, Brandy & James Fauntleroy | 5:07 |
| 32 | Danny DeVito | Bankroll Fresh | 1:03 |
| 33 | Bills | Lamont Neal | 3:24 |
| 34 | You Can See | Jadakiss feat. Future | 3:15 |
| 35 | Peace Sign | Jeremih feat. Fabolous & Red Café | 4:15 |
| 36 | Credit | Ty Dolla $ign feat. Sevyn Streeter | 6:11 |
| 37 | Swerve | Marquis | 3:07 |
| 38 | Aint Nothin New | Jadakiss feat. Ne‐Yo & Nipsey Hussle | 3:46 |
| 39 | High School Crush | Swagg | 3:12 |
| 40 | BDTDT | B.o.B & London Jae | 2:54 |
| 41 | Hustle | Jay Flow | 3:21 |
| 42 | Phoenix | Young Thug | 3:57 |
| 43 | Drifting | G‐Eazy feat. Chris Brown & Tory Lanez | 4:35 |
| 44 | Problems | v0NSkee | 3:15 |
| 45 | All I Ask | Adele | 4:31 |
| 46 | Bodie | J Dre | 3:25 |
| 47 | No Pressure | Justin Bieber feat. Big Sean | 4:46 |
| 48 | Ice | B.o.B & London Jae | 3:09 |
| 49 | Changed on Me | Ace Hood | 4:40 |
| 50 | Good | Peake | 3:04 |
| 51 | Riggs | Bankroll Fresh | 3:26 |
| 52 | 30 for 30 | Rick Ross | 2:35 |
| 53 | Kill | Jadakiss feat. Lil Wayne | 2:48 |
| 54 | One Shot | Nino From VA | 3:46 |
| 55 | First 48 | Jadakiss | 3:23 |
| 56 | Ice Cube | Young Snag | 3:34 |
| 57 | Fully Loaded | B.o.B & London Jae feat. T.I. & Rolo | 4:56 |
| 58 | Y. O. (Youthful Offenders) | Jadakiss feat. Akon | 3:52 |
| 59 | When We Were Young- programming and producer:
- Ariel Rechtshaid
- additional engineer:
- Nick Rowe
- assistant engineer:
- Aaron Ahmad and John DeBold
- engineer:
- Austen Jux Chandler, Dave Schiffmann, Chris Kaysch and Ariel Rechtshaid
- assistant mixer:
- Joe Visciano
- mixer:
- Tom Elmhurst
- bass:
- Gus Seyffert
- drums (drum set):
- Joey Waronker
- glockenspiel, organ, percussion and synthesizer:
- Ariel Rechtshaid
- guitar:
- Benji Lysaght
- Hammond organ [B3] and synthesizer [optigan]:
- Roger Joseph Manning Jr.
- harmonium and prepared piano:
- Nico Muhly
- piano:
- Tobias Jesso Jr.
- background vocals:
- Tobias Jesso Jr. and Ariel Rechtshaid
- vocals:
- Adele Adkins
- phonographic copyright (℗) by:
- XL Recordings Ltd (in 2015)
- mixed at:
- Capitol Studios in Hollywood, Los Angeles, California, United States and Electric Lady Studios in Greenwich Village, New York, New York, United States
- engineered at:
- Dean Street Studios in Soho, Westminster, London, England, United Kingdom
- part of:
- Billboard Year-End Hot 100 singles of 2016 (number: 83) and BILLIONS CLUB
- recording of:
- When We Were Young
- writer:
- Adele Adkins and Tobias Jesso Jr.
| Adele | 4:50 |
| 60 | There She Go | HXRLEM WXRLD | 5:02 |
| 61 | Remedy- assistant engineer:
- Martin Hollis and John Prestage
- engineer:
- Mike Piersante and Rich Rich
- producer:
- Ryan Tedder
- assistant mixer:
- Joe Visciano
- mixer:
- Tom Elmhirst
- keyboard [MKII keyboard], Moog [Moog bass] and piano:
- Ryan Tedder
- vocals:
- Adele Adkins
- phonographic copyright (℗) by:
- XL Recordings Ltd (in 2015)
- recorded at:
- AIR Studios in Hampstead, Camden, London, England, United Kingdom and British Grove Studios in Chiswick, Hounslow, London, England, United Kingdom
- mixed at:
- Electric Lady Studios in Greenwich Village, New York, New York, United States
- recording of:
- Remedy
- writer:
- Adele Adkins and Ryan Tedder
| Adele | 4:05 |
| 62 | Reasons | Styme | 4:01 |
| 63 | Jumanji | Chief Keef | 3:18 |
| 64 | Jason | Jadakiss feat. Swizz Beatz | 4:06 |
| 65 | More for Me | Hugo Joe | 4:13 |
| 66 | MMM | Diddy feat. Future and King Los | 4:48 |
| 67 | Love in the Dark | Adele | 4:46 |
| 68 | Workin | Diddy feat. Big Sean and Travis Scott | 4:23 |
| 69 | When You See It | Jose Guapo | 5:17 |
| 70 | Vanilla | Fabolous feat. Rich Homie Quan | 4:19 |
| 71 | Run It Up | K Camp | 1:59 |
| 72 | Wasn’t There | Jose Guapo feat. Lil Durk | 3:04 |
| 73 | Yamborghini Dream | Lil Uzi Vert feat. Young Thug | 3:48 |
| 74 | Naked | Yung Ro feat. Nu Money BMF | 2:51 |
| 75 | Queso | Lil Uzi Vert feat. Wiz Khalifa | 3:56 |
| 76 | Run It | Logic | 3:20 |
| 77 | Don’t Cry | Raina | 3:25 |
| 78 | Lit | Omarion | 1:25 |
| 79 | Attempted Murder | Rich Homie Quan | 3:29 |
| 80 | Know Ya | Ty Dolla $ign feat. Trey Songz | 4:52 |
| 81 | Stainless | Logic feat. Dria | 3:19 |
| 82 | When I See Ya | Ty Dolla $ign feat. Fetty Wap | 3:34 |
| 83 | Like Woah | Logic | 3:52 |
| 84 | Married to the Streets | Young Scooter feat. Young Thug | 3:10 |
| 85 | Actress | Ty Dolla $ign feat. R. Kelly | 6:12 |
| 86 | Special Edition | Ciara | 3:36 |
| 87 | On Me | DJ Bandz feat. Lil Durk, Skippa da Flippa & Lil Herb | 4:35 |
| 88 | Large Amounts | Young Scooter feat. TK N Cash | 3:49 |
| 89 | Grandma | Fetty Wap | 2:25 |
| 90 | Where Ya At | Lil Wayne | 3:30 |
| 91 | In My Ways | Fetty Wap | 2:42 |
| 92 | Tell Me What You Want | Iamsu! | 3:21 |
| 93 | Poppin’ | Lil Wayne feat. Curren$y | 3:54 |
| 94 | Royalty | Jeremih feat. Future & Big Sean | 4:14 |
| 95 | No Days Off | Lil Wayne | 4:37 |
| 96 | 2 Phones | Kevin Gates | 3:59 |
| 97 | No Shade | Chaz French feat. Wale | 5:01 |
| 98 | Or Wut | T‐Pain feat. Plies | 4:16 |
| 99 | Walls | Trey Songz feat. MIKE×ANGEL & Chisanity | 5:54 |
| 100 | Hercules | Young Thug | 4:41 |
| This medium has too many tracks to load at once; currently showing 100 out of 139 total. Load all tracks... |