Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 | |||||
| 1.5 | Remedy | 4:05 | Adele | 25 (Target exclusive) |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 (no SID codes) |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 |
| ||||
| Bootleg | |||||||||
| 1.61 | Remedy | 4:05 | Adele | Tracks of the Month (November Edition) |
| ||||
| 1.5 | Remedy | 4:05 | Adele | 25 (bootleg "special holiday" edition) |
| ||||
Relationships
| assistant engineer: | Martin Hollis John Prestage |
|---|---|
| engineer: | Mike Piersante Rich Rich |
| producer: | Ryan Tedder |
| assistant mixer: | Joe Visciano |
| mixer: | Tom Elmhirst |
| keyboard [MKII keyboard], Moog [Moog bass] and piano: | Ryan Tedder |
| vocals: | Adele Adkins |
| phonographic copyright (℗) by: | XL Recordings Ltd (in 2015) |
|---|
| recorded at: | AIR Studios in Hampstead, Camden, London, England, United Kingdom British Grove Studios in Chiswick, Hounslow, London, England, United Kingdom |
|---|---|
| mixed at: | Electric Lady Studios in Greenwich Village, New York, New York, United States |
| recording of: | Remedy |
|---|
Related works
Remedy
| writer: | Adele Adkins Ryan Tedder |
|---|