Last updated: 2025-11-13
Basics
| Releases with cover art: | 3,320,056  | 65.2% |
|---|
| Pieces of cover art: | 6,567,381  | |
|---|
| Events with event art: | 7,411  | 7.0% |
|---|
| Pieces of event art: | 11,440  | |
|---|
Releases
| By release group type |
|---|
| Releases with cover art: | 3,320,056  | |
|---|
| Album | 1,923,523  | 57.9% |
|---|
| Single | 937,336  | 28.2% |
|---|
| EP | 379,104  | 11.4% |
|---|
| No type | 36,520  | 1.1% |
|---|
| Other | 34,360  | 1.0% |
|---|
| Broadcast | 9,213  | 0.3% |
|---|
| By release status |
|---|
| Releases with cover art: | 3,320,056  | |
|---|
| Official | 3,123,677  | 94.1% |
|---|
| No status | 88,684  | 2.7% |
|---|
| Promotion | 56,039  | 1.7% |
|---|
| Bootleg | 42,064  | 1.3% |
|---|
| Withdrawn | 6,393  | 0.2% |
|---|
| Pseudo-Release | 2,854  | 0.1% |
|---|
| Cancelled | 195  | 0.0% |
|---|
| Expunged | 150  | 0.0% |
|---|
| By release format |
|---|
| Releases with cover art: | 3,320,056  | |
|---|
| Digital Media | 1,787,210  | 53.8% |
|---|
| CD | 1,048,547  | 31.6% |
|---|
| 12" Vinyl | 205,154  | 6.2% |
|---|
| 7" Vinyl | 86,498  | 2.6% |
|---|
| No format | 50,936  | 1.5% |
|---|
| Cassette | 34,653  | 1.0% |
|---|
| CD-R | 27,994  | 0.8% |
|---|
| 10" Shellac | 17,781  | 0.5% |
|---|
| DVD-Video | 17,089  | 0.5% |
|---|
| Vinyl | 16,561  | 0.5% |
|---|
| Enhanced CD | 8,413  | 0.3% |
|---|
| 10" Vinyl | 5,912  | 0.2% |
|---|
| DVD | 4,806  | 0.1% |
|---|
| 8cm CD | 4,714  | 0.1% |
|---|
| Blu-ray | 4,273  | 0.1% |
|---|
| Hybrid SACD | 2,870  | 0.1% |
|---|
| SHM-CD | 2,472  | 0.1% |
|---|
| HDCD | 2,133  | 0.1% |
|---|
| Hybrid SACD (CD layer) | 1,829  | 0.1% |
|---|
| Copy Control CD | 1,700  | 0.1% |
|---|
| SACD | 1,668  | 0.1% |
|---|
| Hybrid SACD (SACD layer, 2 channels) | 1,478  | 0.0% |
|---|
| Data CD | 1,028  | 0.0% |
|---|
| Hybrid SACD (SACD layer, multichannel) | 838  | 0.0% |
|---|
| Blu-spec CD | 712  | 0.0% |
|---|
| 7" Flexi-disc | 634  | 0.0% |
|---|
| DVD-Audio | 605  | 0.0% |
|---|
| VHS | 566  | 0.0% |
|---|
| Download Card | 564  | 0.0% |
|---|
| Phonograph record | 538  | 0.0% |
|---|
| Mixed Mode CD | 522  | 0.0% |
|---|
| HQCD | 451  | 0.0% |
|---|
| 8-Track Cartridge | 381  | 0.0% |
|---|
| USB Flash Drive | 365  | 0.0% |
|---|
| Hybrid SACD (SACD layer) | 320  | 0.0% |
|---|
| Other | 291  | 0.0% |
|---|
| 12" Shellac | 233  | 0.0% |
|---|
| Reel-to-reel | 225  | 0.0% |
|---|
| DAT | 213  | 0.0% |
|---|
| SHM-SACD | 212  | 0.0% |
|---|
| VCD | 211  | 0.0% |
|---|
| SACD (2 channels) | 208  | 0.0% |
|---|
| Shellac | 206  | 0.0% |
|---|
| CD+G | 198  | 0.0% |
|---|
| DualDisc (CD side) | 168  | 0.0% |
|---|
| Flexi-disc | 144  | 0.0% |
|---|
| MiniDisc | 133  | 0.0% |
|---|
| CDV | 132  | 0.0% |
|---|
| DVD-R Video | 121  | 0.0% |
|---|
| DualDisc (DVD-Video side) | 106  | 0.0% |
|---|
| SHM-SACD (2 channels) | 98  | 0.0% |
|---|
| Edison Diamond Disc | 95  | 0.0% |
|---|
| DTS CD | 88  | 0.0% |
|---|
| DualDisc | 84  | 0.0% |
|---|
| LaserDisc | 75  | 0.0% |
|---|
| SACD (multichannel) | 69  | 0.0% |
|---|
| 8cm CD+G | 63  | 0.0% |
|---|
| 12" LaserDisc | 59  | 0.0% |
|---|
| Data DVD | 57  | 0.0% |
|---|
| DualDisc (DVD-Audio side) | 50  | 0.0% |
|---|
| 7" Shellac | 48  | 0.0% |
|---|
| Wax Cylinder | 38  | 0.0% |
|---|
| 3.5" Floppy Disk | 35  | 0.0% |
|---|
| Cartridge | 32  | 0.0% |
|---|
| 12" Acetate | 31  | 0.0% |
|---|
| 10" Acetate | 29  | 0.0% |
|---|
| Acetate | 29  | 0.0% |
|---|
| KiT Album | 28  | 0.0% |
|---|
| Betacam SP | 27  | 0.0% |
|---|
| Microcassette | 27  | 0.0% |
|---|
| Playbutton | 25  | 0.0% |
|---|
| Blu-ray-R | 23  | 0.0% |
|---|
| Piano Roll | 19  | 0.0% |
|---|
| Data DVD-R | 19  | 0.0% |
|---|
| VinylDisc | 18  | 0.0% |
|---|
| 8cm CD-R | 15  | 0.0% |
|---|
| 3" Vinyl | 14  | 0.0% |
|---|
| Minimax CD | 14  | 0.0% |
|---|
| 7" Acetate | 13  | 0.0% |
|---|
| SD Card | 13  | 0.0% |
|---|
| DualDisc (DVD side) | 12  | 0.0% |
|---|
| Floppy Disk | 11  | 0.0% |
|---|
| DVDplus (DVD-Video side) | 10  | 0.0% |
|---|
| Betamax | 10  | 0.0% |
|---|
| DCC | 9  | 0.0% |
|---|
| DVDplus (CD side) | 9  | 0.0% |
|---|
| ROM cartridge | 8  | 0.0% |
|---|
| UMD | 6  | 0.0% |
|---|
| microSD | 6  | 0.0% |
|---|
| VinylDisc (CD side) | 4  | 0.0% |
|---|
| CD-i | 4  | 0.0% |
|---|
| VHD | 4  | 0.0% |
|---|
| slotMusic | 4  | 0.0% |
|---|
| VinylDisc (Vinyl side) | 3  | 0.0% |
|---|
| DVDplus | 3  | 0.0% |
|---|
| DataPlay | 3  | 0.0% |
|---|
| DVDplus (DVD-Audio side) | 3  | 0.0% |
|---|
| CED | 2  | 0.0% |
|---|
| PlayTape | 2  | 0.0% |
|---|
| HD-DVD | 2  | 0.0% |
|---|
| 8" LaserDisc | 2  | 0.0% |
|---|
| 5.25" Floppy Disk | 2  | 0.0% |
|---|
| SVCD | 1  | 0.0% |
|---|
| Zip Disk | 1  | 0.0% |
|---|
| Tefifon | 1  | 0.0% |
|---|
| VinylDisc (DVD side) | 1  | 0.0% |
|---|
| MiniDVD | 1  | 0.0% |
|---|
| Minimax DVD-Audio | 1  | 0.0% |
|---|
| MiniDVD-Audio | 1  | 0.0% |
|---|
| MiniDVD-Video | 0  | 0.0% |
|---|
| Minimax DVD-Video | 0  | 0.0% |
|---|
| SHM-SACD (multichannel) | 0  | 0.0% |
|---|
| Ultra HD Blu-ray | 0  | 0.0% |
|---|
| HiPac | 0  | 0.0% |
|---|
| Pathé disc | 0  | 0.0% |
|---|
| Minimax DVD | 0  | 0.0% |
|---|
Release groups
| Release groups with cover art: | 2,661,318  | |
|---|
| manually selected: | 20,132  | 0.8% |
|---|
| automatically inferred: | 2,641,186  | 99.2% |
|---|
Pieces of cover art
| By cover art type |
|---|
| Pieces of cover art: | 6,567,381  | |
|---|
| Front | 3,476,345  | 52.9% |
|---|
| Booklet | 1,171,339  | 17.8% |
|---|
| Medium | 802,128  | 12.2% |
|---|
| Back | 767,187  | 11.7% |
|---|
| Spine | 270,056  | 4.1% |
|---|
| Tray | 115,175  | 1.8% |
|---|
| Other | 104,762  | 1.6% |
|---|
| Track | 71,077  | 1.1% |
|---|
| Obi | 53,697  | 0.8% |
|---|
| Liner | 47,080  | 0.7% |
|---|
| Matrix/Runout | 44,576  | 0.7% |
|---|
| Raw/Unedited | 39,145  | 0.6% |
|---|
| Sticker | 29,855  | 0.5% |
|---|
| Poster | 13,267  | 0.2% |
|---|
| Watermark | 5,980  | 0.1% |
|---|
| Panel | 4,337  | 0.1% |
|---|
| Top | 2,801  | 0.0% |
|---|
| Bottom | 1,676  | 0.0% |
|---|
| Per release |
|---|
| Releases with cover art: | 3,320,056  | |
|---|
| with 1 piece of cover art: | 2,478,798  | 74.7% |
|---|
| with 2 pieces of cover art: | 312,740  | 9.4% |
|---|
| with 3 pieces of cover art: | 123,535  | 3.7% |
|---|
| with 4 pieces of cover art: | 135,943  | 4.1% |
|---|
| with 5 pieces of cover art: | 58,301  | 1.8% |
|---|
| with 6 pieces of cover art: | 50,824  | 1.5% |
|---|
| with 7 pieces of cover art: | 32,072  | 1.0% |
|---|
| with 8 pieces of cover art: | 24,486  | 0.7% |
|---|
| with 9 pieces of cover art: | 17,774  | 0.5% |
|---|
| with 10 pieces of cover art: | 15,808  | 0.5% |
|---|
| with 11 pieces of cover art: | 12,540  | 0.4% |
|---|
| with 12 pieces of cover art: | 10,319  | 0.3% |
|---|
| with 13 pieces of cover art: | 7,839  | 0.2% |
|---|
| with 14 pieces of cover art: | 6,515  | 0.2% |
|---|
| with 15 pieces of cover art: | 5,276  | 0.2% |
|---|
| with 16 pieces of cover art: | 4,151  | 0.1% |
|---|
| with 17 pieces of cover art: | 3,540  | 0.1% |
|---|
| with 18 pieces of cover art: | 2,913  | 0.1% |
|---|
| with 19 pieces of cover art: | 2,520  | 0.1% |
|---|
| with 20 pieces of cover art: | 1,968  | 0.1% |
|---|
| with 21 pieces of cover art: | 1,620  | 0.0% |
|---|
| with 22 pieces of cover art: | 1,308  | 0.0% |
|---|
| with 23 pieces of cover art: | 1,070  | 0.0% |
|---|
| with 24 pieces of cover art: | 878  | 0.0% |
|---|
| with 25 pieces of cover art: | 732  | 0.0% |
|---|
| with 26 pieces of cover art: | 628  | 0.0% |
|---|
| with 27 pieces of cover art: | 604  | 0.0% |
|---|
| with 28 pieces of cover art: | 487  | 0.0% |
|---|
| with 29 pieces of cover art: | 390  | 0.0% |
|---|
| with 30 or more pieces of cover art: | 4,466  | 0.1% |
|---|
Events
| By event type |
|---|
| Events with event art: | 7,411  | |
|---|
| Concert | 4,540  | 61.3% |
|---|
| Festival | 2,467  | 33.3% |
|---|
| No type | 144  | 1.9% |
|---|
| Launch event | 91  | 1.2% |
|---|
| Competition | 79  | 1.1% |
|---|
| Stage performance | 38  | 0.5% |
|---|
| Award ceremony | 24  | 0.3% |
|---|
| Convention/Expo | 24  | 0.3% |
|---|
| Masterclass/Clinic | 4  | 0.1% |
|---|
Pieces of event art
| By event art type |
|---|
| Pieces of event art: | 11,440  | |
|---|
| Poster | 7,742  | 67.7% |
|---|
| Banner | 1,052  | 9.2% |
|---|
| Schedule | 972  | 8.5% |
|---|
| Flyer | 414  | 3.6% |
|---|
| Ticket | 382  | 3.3% |
|---|
| Merchandise | 352  | 3.1% |
|---|
| Program | 243  | 2.1% |
|---|
| Map | 221  | 1.9% |
|---|
| Setlist | 219  | 1.9% |
|---|
| Raw/Unedited | 105  | 0.9% |
|---|
| Watermark | 7  | 0.1% |
|---|
| Per event |
|---|
| Events with event art: | 7,411  | |
|---|
| with 1 piece of event art: | 5,751  | 77.6% |
|---|
| with 2 pieces of event art: | 1,007  | 13.6% |
|---|
| with 3 pieces of event art: | 297  | 4.0% |
|---|
| with 4 pieces of event art: | 130  | 1.8% |
|---|
| with 5 pieces of event art: | 75  | 1.0% |
|---|
| with 6 pieces of event art: | 24  | 0.3% |
|---|
| with 7 pieces of event art: | 23  | 0.3% |
|---|
| with 8 pieces of event art: | 13  | 0.2% |
|---|
| with 9 pieces of event art: | 7  | 0.1% |
|---|
| with 10 pieces of event art: | 13  | 0.2% |
|---|
| with 11 pieces of event art: | 4  | 0.1% |
|---|
| with 12 pieces of event art: | 6  | 0.1% |
|---|
| with 13 pieces of event art: | 11  | 0.1% |
|---|
| with 14 pieces of event art: | 11  | 0.1% |
|---|
| with 15 or more pieces of event art: | 39  | 0.5% |
|---|