Clubbers Guide 2017 (British version)
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | My Love 4 U | MK feat. A*M*E | 3:00 | |
| 2 | House Work | Jax Jones feat. Mike Dunn & MNEK | 2:43 | |
| 3 | You Want Me | Tom Zanetti feat. Sadie Ama | 3:03 | |
| 4 | Icy Feet | TCTS | 2:51 | |
| 5 | Show Me | Ryan Blyth x After 6 feat. Malisha Bleau | 3:05 | |
| 6 | Could You Love Me? | Black Saint | 3:21 | |
| 7 | Wings | Armand van Helden | 2:53 | |
| 8 | Daylight | Disciples | 2:45 | |
| 9 | Never Letting Go (David Zowie remix) | Zac Samuel & Moon Willis feat. Taya | 4:25 | |
| 10 | Be Here | Duke Dumont | 3:06 | |
| 11 | Smile (Terrace dub) | Gorgon City feat. Elderbrook | 5:59 | |
| 12 | Trouble (APEXAPE remix) | OFFAIAH | 5:41 | |
| 13 | Make You Mine | NVOY | 4:31 | |
| 14 | 4000Hz | Jaded | 2:36 | |
| 15 | Over Again | Michael Calfan | 2:50 | |
| 16 | Crank It (Apres remix) | Kideko & George Kwali | 3:39 | |
| 17 | Yebisah | Mark Knight | 3:14 | |
| 18 | Tribesmen | Solardo | 7:13 | |
| 19 | Runnin’ | Low Steppa feat. Kelli‐Leigh | 2:14 | |
| 20 | Everybody | Dennis Cruz | 6:51 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Grey | Kölsch | 4:50 | |
| 2 | You Know Right | Skream | 3:40 | |
| 3 | Tease Magnet | Patrick Topping | 5:52 | |
| 4 | Scream | Andrea Oliva | 3:24 | |
| 5 | Runny Nose | Dusky | 4:06 | |
| 6 | The Aztecs | Solardo | 3:04 | |
| 7 | Acid Gaddafi | Jack N Jerk | 6:16 | |
| 8 | Fake | Jesse Perez | 3:26 | |
| 9 | Pleased to Meet You | Elliot Adamson | 3:52 | |
| 10 | Love You | Vibe Killers | 3:51 | |
| 11 | No One Knowz | Waze & Odyssey | 3:15 | |
| 12 | Scouse Afrika | Melé | 4:15 | |
| 13 | Do You | Shadow Child & T. Williams | 3:07 | |
| 14 | Afterparty | Chris Lorenzo feat. Sonny Fodera | 4:49 | |
| 15 | Hidden Love (George Kwali remix) | Hannah Wants | 3:44 | |
| 16 | You’re Sunshine | Weiss | 2:52 | |
| 17 | Joy & Pain | Apexape feat. Josh Berrt | 2:53 | |
| 18 | Just Say | KDA feat. Tinashe | 3:47 | |
| 19 | Hiding | Icarus | 4:50 | |
| 20 | Kerala | Bonobo | 3:50 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11363960 [info] |
|---|---|
| ASIN: | UK: B06W2KDSG1 [info] |
Release group
| part of: | Clubber’s Guide To (order: 111) |
|---|