| Official |
|---|
| 1.7 | Bring Me Some Water | 3:53 | Melissa Etheridge | 1989 Be Happy | |
| 1.1 | Bring Me Some Water | 3:52 | Melissa Etheridge | Bring Me Some Water | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 2.13 | Bring Me Some Water | 3:56 | Melissa Etheridge | The 80’s Collection, Volume Two | |
| 1.9 | Bring Me Some Water | 3:53 | Melissa Etheridge | Power Cuts - Pure Energy Rock | |
| 14.2 | Bring Me Some Water | 3:53 | Melissa Etheridge | The Golden Collection | |
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | - 2003-09-22 GB
- 2003-10-07 DE
- - XE
|
| 1.9 | Bring Me Some Water | 3:54 | Melissa Etheridge | Melissa Etheridge | |
| 1.4 | Bring Me Some Water | 3:55 | Melissa Etheridge | Greatest Hits: The Road Less Traveled | |
| 1.4 | Bring Me Some Water | 3:55 | Melissa Etheridge | Greatest Hits: The Road Less Traveled | |
| 1.4 | Bring Me Some Water | 3:55 | Melissa Etheridge | Greatest Hits: The Road Less Traveled | |
| 1.4 | Bring Me Some Water | 3:55 | Melissa Etheridge | Greatest Hits: The Road Less Traveled | |
| 1.5 | Bring Me Some Water | 3:54 | Melissa Etheridge | Icon | |
| 1.5 | Bring Me Some Water | 3:54 | Melissa Etheridge | Icon | |
| 2.12 | Bring Me Some Water | 3:55 | Melissa Etheridge | Nachtschicht, Volume 46 | |
| 2.12 | Bring Me Some Water | 3:55 | Melissa Etheridge | Nachtschicht, Volume 46 | |
| 2.4 | Bring Me Some Water | 3:54 | Melissa Etheridge | 101 Rock Hits | |
| 1.17 | Bring Me Some Water | 3:54 | Melissa Etheridge | Just the Hits: 80s | |
| 1.10 | Bring Me Some Water | 3:52 | Melissa Etheridge | Les Nocturnes: 45 ans de power‐play: Georges Lang | - 2018-04-20 BE
- 2018-04-20 FR
- 2018-04-20 CH
|
| 2.17 | Bring Me Some Water (album version) | 3:54 | Melissa Etheridge | Just the Hits: Rock | |
| 1.13 | Bring Me Some Water | 3:53 | Melissa Etheridge | Just the Hits: 80s | |
| 1.29 | Bring Me Some Water | 3:55 | Melissa Etheridge | 80’s Nostalgia | |
| 1.3 | Bring Me Some Water | 3:55 | Melissa Etheridge | 80’s and 90’s Hits | |
| 1.14 | Bring Me Some Water | 3:55 | Melissa Etheridge | Melissa Etheridge X Jewel | |
| (unknown) |
|---|
| 1.5 | Bring Me Some Water | 3:55 | Melissa Etheridge | Icon | |