Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 6.3 | Sonata for Violin and Piano no. 1, Sz 75: III. Allegro | 9:21 | Béla Bartók | The Complete Columbia Analogue Recordings |
| ||||
| Pseudo-Release | |||||||||
| 6.3 | Sonata for Violin and Piano no. 1, Sz 75: III. Allegro | 9:21 | Béla Bartók | The Complete Columbia Analogue Recordings 1 | |||||
Relationships
| piano: | Alexander Zakin (from 1949-05-02 until 1949-05-03) |
|---|---|
| violin: | Isaac Stern (from 1949-05-02 until 1949-05-03) |
| recorded at: | Columbia 30th Street Studio in Manhattan, New York, New York, United States (from 1949-05-02 until 1949-05-03) |
|---|
| recording of: | Sonata no. 1 for Violin and Piano, op. 21, Sz. 75, BB 84: III. Allegro molto (from 1949-05-02 until 1949-05-03) |
|---|
Related works
Sonata no. 1 for Violin and Piano, op. 21, Sz. 75, BB 84: III. Allegro molto
| composer: | Béla Bartók (in 1923) |
|---|
| part of: | Sonata no. 1 for Violin and Piano, op. 21, Sz. 75, BB 84 (order: 3) |
|---|