| holds phonographic copyright (℗) for |
|---|
| 2013 | A Summer in Ohio | | | Zoe Considine | 4:00 |
| 2013 | A Way Back to Then | | | Kelsey Fowler | 2:53 |
| 2013 | Agony | | | Matthew Gumley & Neil McCaffrey | 2:45 |
| 2013 | Agony (reprise) | | | Matthew Gumley & Neil McCaffrey | 2:31 |
| 2013 | Bring the Future Faster | | | Isabela Moner | 3:16 |
| 2013 | Farmer Tan | | | Ethan Haberfield, Zoe Considine & Isabela Moner | 2:07 |
| 2013 | For Now | | | Ensemble | 3:09 |
| 2013 | Getting Married Today | | | Rozi Baker, Kelsey Fowler & Matthew Gumley | 4:25 |
| 2013 | Grow for Me | | | Neil McCaffrey | 2:09 |
| 2013 | I Believe | | | Matthew Schechter | 4:50 |
| 2013 | Mister Cellophane | | | Ethan Haberfield | 3:48 |
| 2013 | Outro | | | Michael J. Moritz, Jr. and the band | 1:13 |
| 2013 | Show Off | | | Emily Rosenfeld | 3:36 |
| 2013 | Someone to Fall Back On | | | Matthew Gumley | 4:44 |
| 2013 | Superboy and the Invisible Girl | | | Isabela Moner & Matthew Schechter | 2:02 |
| 2013 | The Song of Purple Summer | | | Ensemble | 3:52 |
| 2013 | Waiting for Life | | | Grace Capeless | 3:40 |
| 2013 | When I Drive | | | Kelsey Fowler & Rozi Baker | 2:49 |
| 2013 | Worlds Apart | | | Matthew Schechter & Caleb McLaughlin | 2:43 |
| 2013 | You Can’t Win | | | Caleb McLaughlin | 2:08 |
| 2013 | You Could Drive a Person Crazy | | | Emily Rosenfeld, Zoe Considine & Grace Capeless | 3:01 |
| 2013 – | “Closing Remarks” | | | Sierra Boggess | 1:19 |
| 2013 – | “Inspiration: Barbra Streisand” | | | Sierra Boggess | 3:46 |
| 2013 – | “Inspiration: Gillian Lynne, Hal Prince, Andrew Lloyd Webber” | | | Sierra Boggess | 1:34 |
| 2013 – | “Inspiration: Grandparents” | | | Sierra Boggess | 4:14 |
| 2013 – | “Inspiration: My Father” | | | Sierra Boggess | 3:58 |
| 2013 – | “Inspiration: Nature” | | | Sierra Boggess | 1:55 |
| 2013 – | “Inspiration: Opera” | | | Sierra Boggess | 1:25 |
| 2013 – | “Inspiration: You Are Enough!” | | | Sierra Boggess | 1:44 |
| 2013 – | “Welcome: Awakening” | | | Sierra Boggess | 2:00 |
| 2013 – | A Dream Is a Wish Your Heart Makes | | | Sierra Boggess | 2:45 |
| 2013 – | A Quiet Thing | | | Sierra Boggess | 2:25 |
| 2013 – | Before the Parade Passes By | | | Sierra Boggess | 3:12 |
| 2013 – | Can You Imagine | | | Sierra Boggess | 1:30 |
| 2013 – | Donde lieta | | | Sierra Boggess | 3:00 |
| 2013 – | How Come | | | Sierra Boggess | 2:18 |
| 2013 – | I Don’t Care | | | Sierra Boggess | 2:11 |
| 2013 – | I Have Confidence | | | Sierra Boggess | 3:48 |
| 2013 – | Just Around the Riverbend | | | Sierra Boggess | 2:53 |
| 2013 – | Live Out Loud | | | Sierra Boggess | 2:55 |
| 2013 – | Lovely | | | Sierra Boggess | 2:56 |
| 2013 – | Part of Your World | | | Sierra Boggess | 3:37 |
| 2013 – | Quando m’en vo | | | Sierra Boggess | 2:38 |
| 2013 – | Smoke Gets in Your Eyes | | | Sierra Boggess | 2:49 |
| 2013 – | The Ultimate Medley with apologies to ALW | | | Sierra Boggess | 4:44 |
| 2013 – | Wildflowers | | | Sierra Boggess | 3:30 |
| 2013 – | You’ll Never Know | | | Sierra Boggess | 2:52 |
| 2014 | Beautiful City | | | Stephen Schwartz | 3:36 |
| 2014 | Blue Suede Shoes | | | Members of the Broadway cast of Million Dollar Quartet featuring Lee Rocker on bass | 1:41 |
| 2014 | Brown Eyed Handsome Man | | | Members of the Broadway cast of Million Dollar Quartet featuring Lee Rocker on bass | 2:34 |
| 2014 | Defying Gravity | | | Julia Murney with Stephen Schwartz at the piano | 3:58 |
| 2014 | Finding Wonderland | | | Capathia Jenkins, From Broadway With Love Chorus with Frank Wildhorn at the piano | 5:06 |
| 2014 | Finishing the Hat | | | Michael Cerveris | 3:30 |
| 2014 | Funny / The Duck Joke | | | Janet Metz and Richard Kind | 6:22 |
| 2014 | Good Morning Baltimore | | | Nikki Blonsky, From Broadway With Love Chorus, “Dance Etc.” dancers with Marc Shaiman at the piano | 4:44 |
| 2014 | I Hear You Knockin’ | | | Members of the Broadway cast of Million Dollar Quartet featuring Lee Rocker on bass | 1:50 |
| 2014 | I Wan’na Be Like You | | | Richard Kind | 3:02 |
| 2014 | I’m a Believer | | | Micky Dolenz and From Broadway With Love Chorus | 3:14 |
| 2014 | If I Had My Way | | | Linda Eder, From Broadway With Love Chorus with Frank Wildhorn at the piano | 5:01 |
| 2014 | Just One Person | | | Sesame Street cast members and From Broadway With Love Chorus | 5:25 |
| 2014 | Ol’ Man River | | | Phillip Boykin with Jeffrey Saver at the piano | 3:18 |
| 2014 | On the Atchison, Topeka and the Santa Fe | | | Christine Ebersole | 3:57 |
| 2014 | One Voice | | | From Broadway With Love Company and SHES 3rd and 4th Grade (2012/2013) | 2:49 |
| 2014 | Raise Your Voice | | | Members of the Broadway and touring cast of Sister Act | 6:37 |
| 2014 | Sandy Hook School Song | | | SHES 3rd and 4th Grade (2012/2013) | 0:48 |
| 2014 | Seasons of Love | | | Robin de Jesus, Ashley Blanchet and From Broadway With Love Chorus | 3:52 |
| 2014 | Sing | | | Paul Scott Goodman and From Broadway With Love Chorus | 4:35 |
| 2014 | Somewhere | | | Newtown High School Chamber Choir (2012/2013) | 3:39 |
| 2014 | Still | | | Brett Boles and From Broadway With Love Chorus | 3:45 |
| 2014 | Sunday | | | Michael Cerveris, Newtown High School Chamber Choir and From Broadway With Love Chorus | 4:01 |
| 2014 | The Impossible Dream | | | Brian Stokes Mitchell | 4:37 |
| 2014 | When You’re Good to Mama | | | Mary Testa | 3:24 |
| 2014 | You Can’t Stop the Beat | | | Nikki Blonsky, Brooke Tansley, Micky Dolenz, Capathia Jenkins, From Broadway With Love Chorus, Newtown dancers and Marc Shaiman at the piano | 5:43 |
| 2015 | A Cock-Eyed Optimist | Broadway Records | | Patti Lupone | 1:20 |
| 2015 | Air That I Breathe | Broadway Records | | Patti Lupone | 4:02 |
| 2015 | Back to Before | Broadway Records | | Patti Lupone | 3:19 |
| 2015 | Hello, Young Lovers | Broadway Records | | Patti Lupone | 1:46 |
| 2015 | I Regret Everything | Broadway Records | | Patti Lupone | 2:18 |
| 2015 | It's for You/A Wonderful Guy | Broadway Records | | Patti Lupone | 4:34 |
| 2015 | My Best to You | Broadway Records | | Patti Lupone | 3:01 |
| 2015 | My Father/Look Mummy, No Hands | Broadway Records | | Patti Lupone | 7:18 |
| 2015 | My Son | Broadway Records | | Patti Lupone | 3:00 |
| 2015 | Not a Day Goes By | Broadway Records | | Patti Lupone | 3:22 |
| 2015 | Playbill | Broadway Records | | Patti Lupone | 3:17 |
| 2015 | Real Emotional Girl | Broadway Records | | Patti Lupone | 2:09 |
| 2015 | Sand and Water | Broadway Records | | Patti Lupone | 3:42 |
| 2015 | Shattered Illusions | Broadway Records | | Patti Lupone | 3:14 |
| 2015 | Storybook/Love Makes the World Go 'Round (Theme From "Carnival") | Broadway Records | | Patti Lupone | 3:51 |
| 2015 | The Boy Next Door | Broadway Records | | Patti Lupone | 2:08 |
| 2015 | This Moment | Broadway Records | | Patti Lupone | 2:01 |
| 2015 | Unexpressed | Broadway Records | | Patti Lupone | 3:08 |
| 2015 | When the World Was Young/I Never Do Anything Twice | Broadway Records | | Patti Lupone | 5:37 |
| 2015 | Where Love Resides | Broadway Records | | Patti Lupone | 2:46 |
| 2021 | A Little Brains, a Little Talent | Broadway Records | | Randy Rainbow | 3:32 |
| 2021 | Bosom Buddies | Broadway Records | | Randy Rainbow ft. Tituss Burgess | 3:31 |
| 2021 | Clang, Clang, Clang Went Josh Hawley | Broadway Records | | Randy Rainbow | 3:01 |
| 2021 | It’s a Lovely Day Today / Good Morning | Broadway Records | | Randy Rainbow | 3:27 |
| 2021 | Lida Rose / Will I Ever Tell You? | Broadway Records | | Randy Rainbow | 3:38 |
| 2021 | My Best Girl / It Only Takes a Moment | Broadway Records | | Randy Rainbow ft. Bernadette Peters | 5:21 |
| 2021 | Pink Glasses | Broadway Records | | Randy Rainbow | 4:21 |
| See all 107 relationships |
| distributed |
|---|
| Cleopatra: The Musical Experience | | | Various Artists | |
| Gay! | Broadway Records | | Randy Rainbow | |
| Hey Gurl, It’s Christmas! | Broadway Records | | Randy Rainbow | |
| If Donald Got Fired | Broadway Records | | Patti LuPone & Randy Rainbow | |
| Mr. Biden (Bring My Vaccine) | Broadway Records | | Randy Rainbow | |
| Songs of the Phoenix | | | San Francisco Gay Men’s Chorus | |
| holds copyright (©) for |
|---|
| 2013 | When I Grow Up: Broadway’s Next Generation – Live at 54 Below | | | Various Artists | |
| 2013 – | Awakening: Live at 54 Below | | | Sierra Boggess | |
| 2014 | From Broadway With Love: A Benefit Concert for Sandy Hook | | | Various Artists | |
| 2015 | Matters of the Heart | Broadway Records | | Patti LuPone | |
| 2021 | A Little Brains, a Little Talent | Broadway Records | | Randy Rainbow | |
| holds phonographic copyright (℗) for |
|---|
| 2015 | Matters of the Heart | Broadway Records | | Patti LuPone | |
| 2018 | Wild and Free | | | Jessica Vosk | |
| 2021 | A Little Brains, a Little Talent | Broadway Records | | Randy Rainbow | |