| recordings |
|---|
| 1959 | Manhã de Carnival | live | Luiz Bonfá | 2:28 |
| 1961-11-02 | Black Orpheus | instrumental | Wayne Shorter | 4:36 |
| 1961-11-02 | Black Orpheus (alt tk) | instrumental | Wayne Shorter | 4:42 |
| 1961-11-02 | Black Orpheus (take 3) | instrumental | Wayne Shorter | 4:42 |
| 1962-05 | Morning of the Carnival (Theme From Black Orpheus) | | Dizzy Gillespie | 3:28 |
| 1962-08-28 | Manha de Carnaval (Morning of the Carnival) | instrumental | Stan Getz acc. by The Gary McFarland Orchestra with Jim Hall | 5:50 |
| 1962-09-04 | Carnival (Manha De Carnaval) | cover and instrumental | Quincy Jones | 2:58 |
| 1962-09 | Maha De Carnaval (The Morning Of The Carnaval) | instrumental | Ramsey Lewis | 4:41 |
| 1963-03-11 | Carnival (Manha de carnaval) | instrumental | Freddie Hubbard | 5:19 |
| 1963-05-16 | Carnival | instrumental | The Modern Jazz Quartet | 6:05 |
| 1963-06-05 – 1963-06-25 | Theme From “Black Orpheus” | instrumental | Paul Desmond | 4:07 |
| 1963-06-10 | Theme From "Black Orpheus" | cover and instrumental | Paul Desmond | 4:15 |
| 1963-09 | Morning of the Carnival (From “Black Orpheus”) | cover and instrumental | Gerry Mulligan | 5:30 |
| 1963-12-05 | Manha de Carnaval | instrumental and live | The Kenny Dorham Quintet | 8:15 |
| 1963-12-19 | Manha de Carnaval | instrumental and live | Kenny Dorham | 9:45 |
| 1963-12-19 | Manha De Carnival | instrumental | Kenny Dorham | 9:43 |
| 1963 | Morning of the Carnival | instrumental and live | Dizzy Gillespie | 4:38 |
| 1964-03-19 | Manhã de Carnaval | cover | Joe Pass | 3:30 |
| 1964-06-11 | Manha de Carnaval | | Dexter Gordon | 9:20 |
| 1965-01-30 | Manha de Carnaval | instrumental and live | Stan Getz Quartet | 4:12 |
| 1965-05-28 | Manha de Carnaval | cover | Dexter Gordon | 8:26 |
| 1965-06-03 | Manhã de Carnaval | | Astrud Gilberto with Don Sebesky and his Orchestra | 1:58 |
| 1966-04-06 | Morning of the Carnival | instrumental | The Cannonball Adderley Quintet with Strings | 3:29 |
| 1966-06-01 – 1966-06-02 | Manhã de carnaval | cover | Baden Powell | 3:15 |
| 1966-08 | Manha de Carnaval | instrumental | Charlie Byrd | 3:00 |
| 1966-09-17 | Manhã de carnaval / A felicidade / Samba de Orfeu | live and medley | Bola Sete, Sebastian Neto & Paulinho da Costa | 13:35 |
| 1966-12 | Manhã de carnaval | instrumental | Oscar Peterson | 3:45 |
| 1966 | Manha de Carnaval | instrumental | Hampton Hawes | 5:35 |
| 1967-02-17 | Manha da Carnaval | cover and instrumental | Stanley Turrentine | 5:52 |
| 1967-07 | Medley From 'Black Orpheus': Felicidade / Manha de Carnaval / Samba de Orpheus | instrumental and medley | Ramsey Lewis | 8:23 |
| 1972-06-29 | A Day in the Life of a Fool (Manha de Carnaval) | cover and instrumental | Gene Harris | 5:26 |
| 1975-10-27 – 1975-10-29 | Manha de Carnaval | live | The Paul Desmond Quartet | 9:29 |
| 1975-11-28 | Manhã do Carnaval | instrumental | Joe Sample / Ray Brown / Shelly Manne | 6:02 |
| 1976-05 | Manhã Do Carnival | instrumental | Art Farmer | 5:25 |
| 1976-06-28 | Medley: Like a Lover / A Felicidade / Manha de Carnaval / Samba de Orfeu | instrumental, live and medley | Earl Klugh | 12:57 |
| 1976 | Mañana de carnaval | cover | Julio Iglesias | 3:06 |
| 1977-12 | Manha de Carnaval | instrumental | Ray Brown, Jimmy Rowles | 4:37 |
| 1978-07-30 | Manha de Carnaval | instrumental | Sadao Watanabe with The Great Jazz Trio | 9:13 |
| 1978-07-30 | Manha de Carnaval | instrumental and live | Ron Carter, Hank Jones, Sadao Watanabe, Tony Williams | 9:01 |
| 1978-10-05 | Medley: Manha de carnaval / If | medley | Oscar Peterson, Joe Pass & Niels‐Henning Ørsted Pedersen | 9:35 |
| 1980-05-29 | Manha De Carnaval | cover | McCoy Tyner | 5:19 |
| 1980-05-29 | Manha De Carnaval | instrumental | McCoy Tyner | 5:19 |
| 1981-01-26 | Morning of the Carnival | instrumental | Ahmad Jamal / Gary Burton | 10:55 |
| 1981-01-26 | Morning of the Carnival | live | Ahmad Jamal & Gary Burton | 10:33 |
| 1981-04 | Manha De Carnaval | instrumental | Barney Kessel | 4:20 |
| 1981-11 | Manha de Carnaval | cover | Yoshio Ikeda / Aki Takase | 4:32 |
| 1981-12-21 | Morning of the Carnival | cover and instrumental | Rodney Jones / Tommy Flanagan Quartet | 2:30 |
| 1981 | Manha de Carnival | cover and instrumental | Robert Yelin | 2:31 |
| 1982-06-09 | Manha de Carnaval (Black Orpheus) | instrumental and live | Kenny Barron | 14:20 |
| 1985-06 | Manha de Carnaval | instrumental | Joanne Brackeen Trio | 7:17 |
| 1985 | Manha de Carnaval | instrumental | McCoy Tyner | 9:35 |
| 1988-04 | Black Orpheus | | Great Jazz Trio | 5:00 |
| 1988-12-11 – 1988-12-14 | Manhã De Carnaval | cover | Gerald Garcia | 2:31 |
| 1989-04 | Manha de Carnival | instrumental | Charlie Mariano with The Tete Montoliu Trio | 5:50 |
| 1989-05-23 | Black Orpheus | instrumental and live | The Ray Brown Trio | 3:31 |
| 1989-12 | Black Orpheus | | Freddie Hubbard | 6:26 |
| 1991-09-13 | Sweet Love (Theme From Black Orpheus) | instrumental | Houston Person | 6:26 |
| 1994-06-28 – 1994-07-01 | Manhã de Carnaval | cover | Patricia Barber | 3:21 |
| 1994-07 | Black Orpheus | cover and instrumental | DJB | ?:?? |
| 1994 | Manhã de Carnaval | instrumental | Carl Volk | 2:38 |
| 1995-04 | Manha De Carnival | | George Cables Trio | 7:37 |
| 1996-12-10 | Black Orpheus: Manhã de Carnaval | cover and instrumental | Itzhak Perlman, Pittsburgh Symphony Orchestra, John Williams | 4:17 |
| 1997-10-07 – 1997-10-09 | Manhã de Carnaval | cover and instrumental | Tethered Moon | 7:28 |
| 1998-07-10 | Manhã de Carnaval | live | The 3 Tenors | 2:29 |
| 1999-02 – 1999-03 | Manha De Carnaval | cover and instrumental | Daniel Barenboim | 4:13 |
| 1999-04-10 | Manha De Carnaval | cover | Angelo Metz | 5:13 |
| 1999-07-17 | Black Orpheus | instrumental and live | Brad Mehldau & Kenny Barron | 9:46 |
| 2000 – 2001 | Black Orpheus | cover and instrumental | Thomas Winther Andersen / Chander Sardjoe | 6:41 |
| 2001-12-02 | Black Orpheus | instrumental | Harold Mabern | 8:27 |
| 2002-11-11 – 2002-12-04 | Black Orpheus (Manhã de Carnaval) | | Regina Carter | 5:23 |
| 2003-01-26 – 2003-01-30 | Manhã de Carnaval (Morning of the Carnival) | instrumental | Graham Anthony Devine | 3:22 |
| 2003-11-15 | Black Orpheus | instrumental and live | Anthony Braxton | 13:53 |
| 2003 | Black Orpheus | | 日野賢二 | 6:10 |
| 2005 | Morning of the Carnival | instrumental and live | Dizzy Gillespie All-Star Big Band | 6:39 |
| 2006-01 | Black Orpheus | cover and instrumental | Daniel Ossig | 4:58 |
| 2009-04-21 | Manha de Carnaval | cover and live | Matt Richards | 9:03 |
| 2012-02-20 – 2012-02-22 | Manhã de Carnaval (from “Orfeu negro”) | instrumental | Die Österreichischen Salonisten | 4:28 |
| 2013 | Black Orpheus | cover | Leo Chelyapov / Alfredo Cáceres | 4:25 |
| 2014-12-09 | Mañana de carnaval | cover and live | Paata Demurishvili & Jeannette Curta & Erwin Ditzner | 10:26 |
| 2017-01-24 | Manhã De Carnaval (From Orfeu Negro) | cover, instrumental and live | Larry Coryell and Philip Catherine | 7:07 |
| 2018-10 – 2019-04 | Black Orpheus | cover | Wolfgang Mitschke | 4:44 |
| 2021-06 | Manhã de Carnaval | cover | Juan Carlos Quintero | 5:44 |
| 2024-05 | Manhã de Carnaval (orig. by Luiz Bonfá) | instrumental | Andrea Monarda | 3:42 |
| (They Long to Be) Close to You / Killing Me Softly With His Song / Uskadara / Manha de Carnaval | cover, instrumental and medley | 国府弘子 | 10:07 |
| A Day in the Life of a Fool | cover and instrumental | Henry Mancini and His Orchestra and Chorus | ?:?? |
| A Day in the Life of a Fool | cover and instrumental | Lenny Dee | 2:10 |
| A Day in the Life of a Fool | cover and instrumental | Henry Mancini | 3:32 |
| Black Orpheus | | Wayne Shorter | 4:39 |
| Black Orpheus | | Aziza Mustafa Zadeh | 8:19 |
| Black Orpheus | cover and instrumental | Erek Siebel (piano), Johannes Huth (bass), Patrick Manzecchi (drums) | 2:54 |
| Black Orpheus | cover and instrumental | Steve Greene Trio | 2:39 |
| Black Orpheus | | Daniel Smith | 5:37 |
| Black Orpheus | cover and instrumental | Philip Catherine & Niels‐Henning Ørsted Pedersen | 5:55 |
| Black Orpheus | cover and instrumental | Jonas Hellborg | 4:00 |
| Black Orpheus | cover | 1988 AMHS Jazz Combo | 7:53 |
| Black Orpheus | cover and instrumental | Karl Rausch / Keith Rausch / John Currier / Brian Cobb | ?:?? |
| Black Orpheus | cover and instrumental | Joscho Stephan | 4:44 |
| Black Orpheus | cover | European Jazz Trio | 4:19 |
| Black Orpheus | cover | Heeren Jazz Combo | ?:?? |
| Black Orpheus | cover and instrumental | John Adams | 8:03 |
| See all 259 relationships |