| recordings |
|---|
| 1973-04 | Simple Man | | Lynyrd Skynyrd | 5:57 |
| 1975-11-04 | Simple Man | live | Lynyrd Skynyrd | 6:31 |
| 1976-07-07 | Simple Man | live | Lynyrd Skynyrd | 6:56 |
| 1976-07-07 | Simple Man | live | Lynyrd Skynyrd | 6:36 |
| 1976-07-07 | Simple Man | | Lynyrd Skynyrd | 7:14 |
| 1992-02-15 | Simple Man | live | Lynyrd Skynyrd | 7:59 |
| 1993-02-19 | Simple Man | live | Lynyrd Skynyrd | 7:21 |
| 1994-08-20 | Simple Man | live | Lynyrd Skynyrd | 7:37 |
| 1994-08-20 | Simple Man (Live at the Lakewood, Atlanta, Ga 1994) | live | Lynyrd Skynyrd | 7:34 |
| 1996-06-23 | Simple Man | live | Lynyrd Skynyrd | 7:27 |
| 1997-07-15 | Simple Man | live | Lynyrd Skynyrd | 7:38 |
| 2003-07-11 | Simple Man | live | Lynyrd Skynyrd | 7:00 |
| 2003-07-11 | Simple Man | live | Lynyrd Skynyrd | 7:40 |
| 2004-12-31 | Simple Man | cover and live | Shinedown | 9:14 |
| 2004-12-31 | Simple Man | cover and live | Shinedown | ?:?? |
| 2007-06-15 | Simple Man | live | Lynyrd Skynyrd | ?:?? |
| 2007-06-15 | Simple Man | live | Lynyrd Skynyrd | 7:37 |
| 2010-08-27 | Simple Man | cover and live | Shinedown | 7:35 |
| 2010-08-27 | Simple Man | cover and live | Shinedown | ?:?? |
| 2010-12-03 | Simple Man | cover and live | Shinedown | 6:14 |
| 2010-12-03 | Simple Man | cover and live | Shinedown | ?:?? |
| 2014-08 | Simple Man | cover | Spider Kitten | 5:51 |
| 2015-04-02 – 2015-04-03 | Simple Man | live | Lynyrd Skynyrd | 7:20 |
| 2022-04-26 | Simple Man | cover and live | Orebolo | 5:31 |
| Hombre Sencillo | cover | Hielo Negro | 6:20 |
| Simple Man | | Lynyrd Skynyrd | 6:48 |
| Simple Man | cover | Deftones | 6:20 |
| Simple Man | cover | Randy Houser | 5:56 |
| Simple Man | cover | Gov’t Mule | 7:57 |
| Simple Man | cover | Robby Turner, Gary Smith, Dennis Crouch, Pat Bergeson & Earl Palmer | ?:?? |
| Simple Man | cover | The Wild Southern Boys | 5:00 |
| Simple Man | cover | Dean Heckel | 5:41 |
| Simple Man | live | Lynyrd Skynyrd | 7:25 |
| Simple Man | live | Lynyrd Skynyrd | ?:?? |
| Simple Man | cover | Dangerous Toys | 6:32 |
| Simple Man | | Lynyrd Skynyrd | 5:55 |
| Simple Man | cover | Ektomorf | 5:01 |
| Simple Man | cover | Skrewdriver | 4:53 |
| Simple Man | cover | Sierra Eagleson | 5:59 |
| Simple Man | cover | Guitar Tribute to Lynyrd Skynyrd | 4:55 |
| Simple Man | cover | Warren Zeiders | 4:31 |
| Simple Man | cover and live | Gov't Mule, Audley Freed, Robert Kearns & Artimus Pyle | 8:49 |
| Simple Man | live | Lynyrd Skynyrd | 7:46 |
| Simple Man | cover | First to Eleven | 6:05 |
| Simple Man | | Lynyrd Skynyrd | 5:58 |
| Simple Man | | Firefall | 5:58 |
| Simple Man | | Lynyrd Skynyrd | 5:55 |
| Simple Man | | Lynyrd Skynyrd | 6:31 |
| Simple Man | | Lynyrd Skynyrd | 7:37 |
| Simple Man | | Lynyrd Skynyrd | 2:09 |
| Simple Man | | Lynyrd Skynyrd | 5:59 |
| Simple Man | | Lynyrd Skynyrd | 5:56 |
| Simple Man | | Lynyrd Skynyrd | 5:57 |
| Simple Man | live | Lynyrd Skynyrd | 7:18 |
| Simple Man | cover | Shinedown | 5:20 |
| Simple Man | | Lynyrd Skynyrd & Brent Smith | 7:04 |
| Simple Man | | Lynyrd Skynyrd | 5:54 |
| Simple Man | live | Lynyrd Skynyrd | ?:?? |
| Simple Man | live | Lynyrd Skynyrd | 7:17 |
| Simple Man | live | Lynyrd Skynyrd | 7:22 |
| Simple Man | live | Lynyrd Skynyrd | ?:?? |
| Simple Man | live | Lynyrd Skynyrd | 7:55 |
| Simple Man | live | Lynyrd Skynyrd | 7:45 |
| Simple Man | live | Lynyrd Skynyrd | 8:30 |
| Simple Man | cover and instrumental | Twinkle Twinkle Little Rock Star | 3:54 |
| Simple Man | | Gov’t Mule | 15:45 |
| Simple Man | | Gov’t Mule | 8:48 |
| Simple Man | | Gov’t Mule | ?:?? |
| Simple Man | | Gov’t Mule | 9:17 |
| Simple Man | live | Gov't Mule with Dave Schools, Artimus Pyle, Audley Freed, Mike Barnes & Rob Barraco | 9:08 |
| Simple Man | | Gov’t Mule | 15:45 |
| Simple Man | cover | General Lee | 6:44 |
| Simple Man | | Lynyrd Skynyrd | 7:24 |
| Simple Man | | Lynyrd Skynyrd | 5:26 |
| Simple Man | | Lynyrd Skynyrd | 6:38 |
| Simple Man | | Lynyrd Skynyrd | 7:28 |
| Simple Man | live | Lynyrd Skynyrd | 6:23 |
| Simple Man | | Lynyrd Skynyrd | 6:29 |
| Simple Man | | Lynyrd Skynyrd | 5:58 |
| Simple Man | | Lynyrd Skynyrd | 4:24 |
| Simple Man | | Lynyrd Skynyrd | 7:59 |
| Simple Man | | Lynyrd Skynyrd | 5:38 |
| Simple Man | | Lynyrd Skynyrd | 5:50 |
| Simple Man | live | Lynyrd Skynyrd | 6:56 |
| Simple Man (5.1 mix) | | Lynyrd Skynyrd | 5:57 |
| Simple Man (Acoustic) | cover | Rhett Walker Band | 4:44 |
| Simple Man (Album Version) | cover | Shinedown | 4:29 |
| Simple Man (Butch Clancy remix) | | Lynyrd Skynyrd | 5:05 |
| Simple Man (Epic Stripped version) | cover | J2 feat. Rafferty | 5:08 |
| Simple Man (Epic Trailer version) | cover | J2 feat. Rafferty | 5:25 |
| Simple Man (Graham Nash) | cover | Jan-Willem van den Akker | ?:?? |
| Simple Man (live performance video) | live | Lynyrd Skynyrd | 7:16 |
| Simple Man (live) | live | Lynyrd Skynyrd | 7:51 |
| Simple Man (live) | live | Lynyrd Skynyrd | 6:13 |
| Simple Man (live) | live | Lynyrd Skynyrd | 7:45 |
| Simple Man (live) | cover and live | Machine Gun Kelly | 4:14 |
| Simple Man (live) | live | Lynyrd Skynyrd | 6:43 |
| Simple Man (LP Version) | | Lynyrd Skynyrd | 4:31 |
| Simple Man (Music video version) | cover | Shinedown | ?:?? |
| Simple Man (radio edit) | cover | Shinedown | 4:26 |
| See all 102 relationships |