Relationships
| composer: | Johann Sebastian Bach (in 1736) |
|---|---|
| previously attributed to: | Carl Philipp Emanuel Bach |
| part of: | Bach-Werke-Verzeichnis (number: Anh. II, S. 466) (order: 1) Bach-Werke-Verzeichnis (number: BWV 1033) (order: 89) Thematic catalogue of the works of Carl Philipp Emanuel Bach (number: H. 564.5) (order: 351) |
|---|
| download score for free: | imslp: Flute Sonata in C major, BWV 1033 (Bach, Johann Sebastian) [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/composition/mc0002364882 [info] |
| work list entry: | https://www.bach-digital.de/receive/BachDigitalWork_work_00001215 [info] |
| parts: | 1. Flute Sonata in C major, BWV 1033: I. Andante - Presto (movement) 2. Flute Sonata in C major, BWV 1033: II. Allegro (movement) 3. Flute Sonata in C major, BWV 1033: III. Adagio (movement) 4. Flute Sonata in C major, BWV 1033: IV. Menuetto I (movement) 5. Flute Sonata in C major, BWV 1033: V. Menuetto II (movement) |
|---|---|
| arrangements: | Flute Sonata in C major, BWV 1033 |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1984-01-02 – 1984-01-04 | Sonate in C voor fluit en continuo, BWV 1033 | Gerard Dekker, Raymond Delnoye, Marien van Staalen | 8:19 | |
| Sonata #4 in C major | partial | [unknown] | 3:42 | |
| Sonata for Traverso and Harpsichord in C major BWV1033 | Martha Goldstein, Alexander Murray | 9:11 | ||
| Sonata in C major, BWV 1033: Adagio | partial | Emi Ferguson & Ruckus | 1:47 | |
| Sonata in C major, BWV 1033: Allegro | partial | Emi Ferguson & Ruckus | 2:34 | |
| Sonata in C major, BWV 1033: Andante - Presto | partial | Emi Ferguson & Ruckus | 1:28 | |
| Sonata in C major, BWV 1033: Menuett I & II | partial | Emi Ferguson & Ruckus | 2:04 | |
| Sonata in C, BWV 1033 | partial | James Galway, Maria Graf | 4:12 | |