The Singles & EPs Collection: 1954-62
~ Release by Billy Vaughn (see all versions of this release, 1 available)
Annotation
Phonographic Copyright ℗ – Acrobat Licensing Ltd.
Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Tell My Love | ?:?? | |
| 2 | Ve'Borriquito | ?:?? | |
| 3 | Johnny Tremain | ?:?? | |
| 4 | Naughty Annetta | ?:?? | |
| 5 | Sail Along Silvery Moon | ?:?? | |
| 6 | Raunchy | ?:?? | |
| 7 | Tumbling Tumbleweeds
| ?:?? | |
| 8 | Trying | ?:?? | |
| 9 | Singing Hills | ?:?? | |
| 10 | Chimes of Arcady | ?:?? | |
| 11 | La Paloma | ?:?? | |
| 12 | Here Is My Love | ?:?? | |
| 13 | Cimarron (Roll on)
| ?:?? | |
| 14 | You're My Baby Doll | ?:?? | |
| 15 | Blue Hawaii | ?:?? | |
| 16 | Tico Tico | ?:?? | |
| 17 | Hawaiian War Chant | ?:?? | |
| 18 | Trade Winds | ?:?? | |
| 19 | Your Cheatin' Heart | ?:?? | |
| 20 | Lights Out | ?:?? | |
| 21 | All Night Long | ?:?? | |
| 22 | Blues Stay Away From Me | ?:?? | |
| 23 | Morgen (One More Sunrise) | ?:?? | |
| 24 | Wabash Blues | ?:?? | |
| 25 | Carnival in Paris | ?:?? | |
| 26 | (It's No) Sin | ?:?? | |
| 27 | After Hours | ?:?? | |
| 28 | Chop Sticks | ?:?? | |
| 29 | You're the Only Star (In My Blue Heaven) | ?:?? | |
| 30 | Skater's Waltz | ?:?? | |
| 31 | Beg Your Pardon | ?:?? | |
| 32 | Look for a Star | ?:?? | |
| 33 | He'll Have to Go | ?:?? | |
| 3CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/11685469 [info] |
|---|