Keeping Control: Independent Music from Manchester 1977-1981
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Puppet Masters | If Only | 3:21 | |
| 2 | (I Wanna Be a) Policeman | The Cheaters | 3:05 | |
| 3 | Must Have More Wheels | The Manchester Mekon | 3:26 | |
| 4 | Apathetic Hell | Bathroom Renovations | 4:15 | |
| 5 | Recorded or Live (demo) | The Liggers | 2:54 | |
| 6 | Knew Noise | Section 25 | 4:45 | |
| 7 | There Is No Shower | Diagram Brothers | 2:21 | |
| 8 | Pieces of You | The Things | 2:04 | |
| 9 | Familiar View | Dislocation Dance | 3:20 | |
| 10 | The Music Room | Martin Hannett | 4:39 | |
| 11 | The Flood (demo) | Blue Orchids | 4:05 | |
| 12 | Haystack | Kevin Hewick | 3:39 | |
| 13 | Magic (demo) | Electra Complex | 3:49 | |
| 14 | Animal | The Hamsters | 5:42 | |
| 15 | You Can Choke Like That | Biting Tongues | 4:06 | |
| 16 | Wrap Up the Rockets | The Freshies | 2:58 | |
| 17 | Hugo Blanco | Ludus | 4:41 | |
| 18 | Temptation | The Mothmen | 3:54 | |
| 19 | Waterline | A Certain Ratio | 4:09 | |
| 20 | Lucky Grills | Bee Vamp | 1:19 | |
| 21 | Everything's Gone Green
| New Order | 5:33 | |
Credits
Release
| liner notes: | Louise Alderman TJ Davidson |
|---|---|
| miscellaneous support: | Russell Beecher (task: project manager) |
| remastering: | Simon Murphy |
| compiler: | Stephen Doyle John Reed |
| artwork: | Keith Davey |
| Discogs: | https://www.discogs.com/release/27283920 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/release/mr0005963845 [info] |
Release group
| dedicated to: | C.P. Lee |
|---|