Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Comin' Down | 2:57 | |
| 2 | Superstar Tradesman | 3:14 | |
| 3 | Same Jeans
| 3:33 | |
| 4 | Don't Tell Me | 3:23 | |
| 5 | Skag Trendy | 3:01 | |
| 6 | The Don | 3:09 | |
| 7 | Face for the Radio
| 3:18 | |
| 8 | Wasted Little DJ's
| 3:57 | |
| 9 | Gran's for Tea | 2:34 | |
| 10 | Dance Into the Night | 3:05 | |
| 11 | Claudia | 2:41 | |
| 12 | Streetlights | 2:57 | |
| 13 | Wasteland | 2:26 | |
| 14 | Typical Time | 0:35 | |
| 15 | Posh Boys | 3:14 | |
| 16 | Skag Trendy (live) | 3:18 | |
| 17 | Same Jeans (live)
| 3:24 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2851527 [info] |
|---|
Release group
| associated singles/EPs: | Face for the Radio Superstar Tradesman Wasted Little DJ's |
|---|
| part of: | Mercury Prize Shortlist Nominees (number: 2007) (order: 177) |
|---|
| Wikipedia: | en: Hats Off to the Buskers [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/bcxm [info] |
| Wikidata: | Q3070832 [info] |