| # | Title | Artist | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | A Woman Is a Sometime Thing | Harry Belafonte | 2:44 |
| 2 | Summertime- vocals:
- Lena Horne
- orchestra:
- Lennie Hayton & His Orchestra
- cover recording of:
- Summertime (in 1959)
- lyricist:
- Ira Gershwin (in 1934), Dorothy Heyward (in 1934) and DuBose Heyward (in 1934)
- composer:
- George Gershwin (in 1934)
- publisher:
- Chappell & Co., Chappell & Co., Inc., Chappell Music Ltd., Dubose and Dorothy Heyward Memorial Fund Publishing, George Gershwin Music, New Dawn Music, Warner Chappell Music Ltd., Warner/Chappell, Warner/Chappell Music Holland BV, Warner/Chappell North America Limited, Ira Gershwin Music (in 1935), WB Music Corp. (from 1935 until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- version of:
- Porgy and Bess: Act I, Scene I. “Summertime” (Clara)
| Lena Horne | 3:16 |
| 3 | I Got Plenty of Nothin’ | Harry Belafonte | 3:03 |
| 4 | I Wants to Stay Here | Harry Belafonte | 3:34 |
| 5 | Bess, You Is My Woman | Lena Horne & Harry Belafonte | 6:04 |
| 6 | It Ain’t Necessarily So | Lena Horne | 3:08 |
| 7 | Street Calls: Strawberry Woman, the Honey Man, Crab Man | Harry Belafonte | 4:29 |
| 8 | My Man’s Gone Now- vocals:
- Lena Horne
- orchestra:
- Lennie Hayton & His Orchestra
- cover recording of:
- My Man’s Gone Now
- lyricist:
- Ira Gershwin, Dorothy Heyward and DuBose Heyward
- composer:
- George Gershwin
- publisher:
- Chappell & Co., Chappell Music Co., Chappell Music Ltd., Dubose and Dorothy Heyward Memorial Fund Publishing, Frankie G. Songs, George Gershwin Music, Ira Gershwin Music, Nokawi Music, Warner Chappell North America and WB Music Corp. (until 2019-05-28)
- version of:
- Porgy and Bess: Act I, Scene II. “My Man’s Gone Now”
| Lena Horne | 4:12 |
| 9 | Bess, Oh Where Is My Bess | Harry Belafonte | 3:43 |
| 10 | There’s a Boat That’s Leavin’ Soon for New York | Lena Horne & Harry Belafonte | 2:40 |
| 11 | Darlin’ Cora (live) | Harry Belafonte | 4:05 |
| 12 | Sylvie (live) | Harry Belafonte | 5:08 |
| 13 | Cotton Fields (live) | Harry Belafonte | 4:24 |
| 14 | John Henry (live) | Harry Belafonte | 5:17 |
| 15 | Take My Mother Home (live) | Harry Belafonte | 5:13 |
| 16 | The Marching Saints (live) | Harry Belafonte | 4:49 |
| 17 | The Banana Boat Song (Day-O) (live) | Harry Belafonte | 3:45 |
| 18 | Jamaica Farewell (live) | Harry Belafonte | 5:12 |
| 19 | Man Piaba (live) | Harry Belafonte | 6:42 |
| 20 | All My Trials (live) | Harry Belafonte | 3:54 |
| 21 | Mama Look a Boo Boo (live) | Harry Belafonte | 5:26 |
| 22 | Come Back Liza (live) | Harry Belafonte | 3:11 |
| 23 | Man Smart (Woman Smarter) [live] | Harry Belafonte | 4:32 |
| 24 | Hava Nagila (live) | Harry Belafonte | 4:01 |
| 25 | Danny Boy (live) | Harry Belafonte | 5:27 |
| 26 | Merci Bon Dieu (live) | Harry Belafonte | 2:52 |
| 27 | Cucurrucucu Paloma (live) | Harry Belafonte | 6:59 |
| 28 | Shenandoah (live) | Harry Belafonte | 3:47 |
| 29 | Matilda (live) | Harry Belafonte | 12:56 |
| 30 | Fifteen | Harry Belafonte | 2:49 |
| 31 | I Never Will Marry | Harry Belafonte | 2:44 |
| 32 | I’m Going Away | Harry Belafonte | 3:05 |
| 33 | Small One | Harry Belafonte | 2:53 |
| 34 | Bella Rosa | Harry Belafonte | 3:22 |
| 35 | All My Trials | Harry Belafonte | 4:29 |
| 36 | Green Grow the Lilacs | Harry Belafonte | 3:50 |
| 37 | Times Are Gettin’ Hard | Harry Belafonte | 3:29 |
| 38 | Turn Around | Harry Belafonte | 2:22 |
| 39 | Go’way From My Window | Harry Belafonte | 3:09 |
| 40 | Delia’s Gone | Harry Belafonte | 4:30 |
| 41 | Walkin’ on the Green Grass | Harry Belafonte | 3:17 |
| 42 | Wake Up Jacob | Harry Belafonte | 1:55 |
| 43 | My Lord What a Mornin’ | Harry Belafonte | 4:28 |
| 44 | Ezekiel | Harry Belafonte | 3:40 |
| 45 | Buked and Scorned | Harry Belafonte | 4:45 |
| 46 | Stars Shinin’ (By ’n by) | Harry Belafonte | 1:38 |
| 47 | Oh Freedom | Harry Belafonte | 3:22 |
| 48 | Were You There When They Crucified My Lord | Harry Belafonte | 4:38 |
| 49 | Oh Let Me Fly | Harry Belafonte | 2:11 |
| 50 | Swing Low | Harry Belafonte | 4:02 |
| 51 | March Down to Jordan | Harry Belafonte | 3:29 |
| 52 | Steal Away | Harry Belafonte | 3:47 |
| 53 | Jump Down Spin Around (live) | Harry Belafonte & The Belafonte Folk Singers | 2:15 |
| 54 | A Little Lyric of Great Importance (live) | Harry Belafonte & The Belafonte Folk Singers | 1:29 |
| 55 | Chickens (live) | Harry Belafonte & The Belafonte Folk Singers | 3:10 |
| 56 | Vaichazkem (live) | The Chad Mitchell Trio | 1:34 |
| 57 | I Do Adore Her (live) | The Chad Mitchell Trio | 3:18 |
| 58 | The Ballad of Sigmund Freud (live) | The Chad Mitchell Trio | 3:38 |
| 59 | I've Been Driving on Bald Mountain (live) | Odetta | 2:20 |
| 60 | Water Boy (live) | Harry Belafonte | 4:35 |
| 61 | Hole in the Bucket (live) | Harry Belafonte & Odetta | 5:19 |
| 62 | The Click Song (live) | Miriam Makeba & The Belafonte Folk Singers | 3:06 |
| 63 | One More Dance (live) | Harry Belafonte & Miriam Makeba | 3:43 |
| 64 | The Ox Drivers (live) | The Belafonte Folk Singers | 2:59 |
| 65 | The Red Rose Bush (live) | The Belafonte Folk Singers | 2:51 |
| 66 | Didn't It Rain (live) | The Belafonte Folk Singers | 5:27 |
| 67 | Hene Ma Tov (live) | Harry Belafonte & The Belafonte Folk Singers | 3:46 |
| 68 | I Know Where I'm Going (live) | Harry Belafonte & The Belafonte Folk Singers | 3:27 |
| 69 | Old King Cole (live) | Harry Belafonte & The Belafonte Folk Singers | 4:59 |
| 70 | La Bamba (live) | Harry Belafonte & The Belafonte Folk Singers | 8:04 |
| 71 | Look Over Yonder | Harry Belafonte | 2:51 |
| 72 | Bald Headed Woman | Harry Belafonte | 3:23 |
| 73 | Grizzly Bear | Harry Belafonte | 3:25 |
| 74 | Diamond Joe | Harry Belafonte | 3:37 |
| 75 | Here Rattler Here | Harry Belafonte | 3:59 |
| 76 | Another Man Done Gone | Harry Belafonte | 2:16 |
| 77 | Swing That Hammer | Harry Belafonte | 4:39 |
| 78 | Go Down Old Hannah | Harry Belafonte | 3:49 |
| 79 | Rocks and Gravel | Harry Belafonte | 3:51 |
| 80 | Talkin' an' Signifyin' | Harry Belafonte | 5:50 |
| 81 | Sweetheart From Venezuela | Harry Belafonte | 3:34 |
| 82 | Go Down Emanuel Road | Harry Belafonte | 3:10 |
| 83 | The Baby Boy | Harry Belafonte | 3:25 |
| 84 | Gloria | Harry Belafonte | 3:13 |
| 85 | Land of the Sea and Sun | Harry Belafonte | 2:59 |
| 86 | Goin' Down Jordan | Harry Belafonte | 3:39 |
| 87 | Jump in the Line | Harry Belafonte | 3:42 |
| 88 | Kingston Market | Harry Belafonte | 3:18 |
| 89 | Monkey | Harry Belafonte | 4:02 |
| 90 | These Are the Times | Harry Belafonte | 3:18 |
| 91 | Bally Mena | Harry Belafonte | 3:29 |
| 92 | Angelina | Harry Belafonte | 3:57 |
| 93 | Midnight Special | Harry Belafonte | 3:54 |
| 94 | Crawdad Song | Harry Belafonte | 3:33 |
| 95 | Memphis Tennessee | Harry Belafonte | 4:52 |
| 96 | Gotta Travel On- engineer:
- Bob Simpson
- producer:
- Hugo Montenegro
- bass:
- Norman Keenan
- drums (drum set):
- Daniel Barrajanos, Percy Brice and Don Lamond
- guitar:
- Ernie Calabria and Millard Thomas
- saxophone:
- Jerome Richardson
- trumpet:
- Joe Wilder
- vocals:
- Harry Belafonte (in 1962)
- conductor:
- Jimmy Jones
- arranger:
- Jimmy Jones
- phonographic copyright (℗) by:
- BMG Music (from 1962 to present)
- recording of:
- Gotta Travel On (in 1962)
- additional writer:
- Ronnie Gilbert, Lee Hays and Fred Hellerman
- writer:
- Paul Clayton, Dave Lazer, Larry Ehrlich and Pete Seeger
- publisher:
- Anthem Music and Media Fund LLC, EMHA, Figs D Music, Inc., Freddy Bienstock Music Co., Reel Muzik Werks LLC, Sanga Music, Sony Music Publishing (Japan) Inc., The Bicycle Music Company and Wintrup Musikverlag
| Harry Belafonte | 4:17 |
| 97 | Did You Hear About Jerry | Harry Belafonte | 2:53 |
| 98 | On Top of Old Smokey | Harry Belafonte | 5:52 |
| 99 | Muleskinner | Harry Belafonte | 3:26 |
| 100 | Makes a Long Time Man Feel Bad | Harry Belafonte | 5:39 |
| This medium has too many tracks to load at once; currently showing 100 out of 110 total. Load all tracks... |