| # | Title | Artist | Length |
|---|
| 1 | Tuning Notes: E A D G B E | [no artist] | 0:43 |
| 2 | One-Minute Lick: Slow | [no artist] | 0:44 |
| 3 | One-Minute Lick: Fast | [no artist] | 0:34 |
| 4 | Ultimate Blues Jam | Oz Noy! | 5:12 |
| 5 | Bowie’s Axemen: Intro | Jon Bishop | 0:22 |
| 6 | Bowie’s Axemen: Track | Jon Bishop | 3:04 |
| 7 | Bowie’s Axemen: Backing Track | Jon Bishop | 3:06 |
| 8 | Mahavishnu Orchestra: Lila’s Dance: Track | [no artist] | 5:37 |
| 9 | Mahavishnu Orchestra: Lila’s Dance: Backing Track | [no artist] | 5:39 |
| 10 | Winter (Shred Version): Intro | Paul Bielatowicz | 0:16 |
| 11 | Winter (Shred Version): Track | Antonio Vivaldi | 3:38 |
| 12 | Winter (Shred Version): Backing Track | Antonio Vivaldi | 3:40 |
| 13 | Prelude in E minor, op. 28 no. 4: Intro | Bridget Mermikides | 0:20 |
| 14 | Prelude in E minor, op. 28 no. 4: Track | Fryderyk Chopin | 2:14 |
| 15 | 30-Minute Lickbag: Example 1 (easy) | [no artist] | 0:14 |
| 16 | 30-Minute Lickbag: Example 2 (easy) | [no artist] | 0:19 |
| 17 | 30-Minute Lickbag: Example 3 (medium) | [no artist] | 0:16 |
| 18 | 30-Minute Lickbag: Example 4 (medium) | [no artist] | 0:16 |
| 19 | 30-Minute Lickbag: Example 5 (advanced) | [no artist] | 0:18 |
| 20 | 30-Minute Lickbag: Example 6 (advanced) | [no artist] | 0:08 |
| 21 | Blues: Larry Carlton: Intro | Jacob Quistgaard | 0:38 |
| 22 | Blues: Larry Carlton: Ex 1 | Jacob Quistgaard | 0:21 |
| 23 | Blues: Larry Carlton: Ex 1 (backing) | Jacob Quistgaard | 0:22 |
| 24 | Blues: Larry Carlton: Ex 2 | Jacob Quistgaard | 0:19 |
| 25 | Blues: Larry Carlton: Ex 2 (backing) | Jacob Quistgaard | 0:21 |
| 26 | Blues: Larry Carlton: Ex 3 | Jacob Quistgaard | 0:25 |
| 27 | Blues: Larry Carlton: Ex 3 (backing) | Jacob Quistgaard | 0:26 |
| 28 | Blues: Larry Carlton: Ex 4 | Jacob Quistgaard | 0:24 |
| 29 | Blues: Larry Carlton: Ex 4 (backing) | Jacob Quistgaard | 0:23 |
| 30 | Blues: Larry Carlton: Ex 5 | Jacob Quistgaard | 0:25 |
| 31 | Blues: Larry Carlton: Ex 5 (backing) | Jacob Quistgaard | 0:27 |
| 32 | Rock: Nuno Bettancourt: Intro | Martin Goulding | 0:06 |
| 33 | Rock: Nuno Bettancourt: Track | Martin Goulding | 0:53 |
| 34 | Rock: Nuno Bettancourt: Backing Track | Martin Goulding | 0:54 |
| 35 | Creative Rock: Intro | Shaun Baxter | 0:33 |
| 36 | Creative Rock: Track | Shaun Baxter | 0:55 |
| 37 | Creative Rock: Backing | Shaun Baxter | 1:15 |
| 38 | Country: Double-Stops: Licks | [no artist] | 0:58 |
| 39 | Country: Double-Stops: Solo Track | [no artist] | 0:43 |
| 40 | Country: Double-Stops: Backing Track | [no artist] | 0:45 |
| 41 | Jazz: Barney Kessel: Ex 1 | [no artist] | 0:18 |
| 42 | Jazz: Barney Kessel: Ex 1 (b/track) | [no artist] | 0:19 |
| 43 | Jazz: Barney Kessel: Ex 2 | [no artist] | 0:11 |
| 44 | Jazz: Barney Kessel: Ex 2 (b/track) | [no artist] | 0:12 |
| 45 | Jazz: Barney Kessel: Ex 3 | [no artist] | 0:21 |
| 46 | Jazz: Barney Kessel: Ex 3 (b/track) | [no artist] | 0:22 |
| 47 | Jazz: Barney Kessel: Ex 4 | [no artist] | 0:21 |
| 48 | Jazz: Barney Kessel: Ex 4 (b/track) | [no artist] | 0:22 |
| 49 | Jazz: Barney Kessel: Ex 5 | [no artist] | 0:18 |
| 50 | Jazz: Barney Kessel: Ex 5 (b/track) | [no artist] | 0:19 |
| 51 | Jazz: Barney Kessel: Ex 6 | [no artist] | 0:19 |
| 52 | Jazz: Barney Kessel: Ex 6 (b/track) | [no artist] | 0:20 |
| 53 | Jazz: Barney Kessel: Ex 7 | [no artist] | 0:23 |
| 54 | Jazz: Barney Kessel: Ex 7 (b/track) | [no artist] | 0:24 |
| 55 | Jazz: Barney Kessel: Ex 8 | [no artist] | 0:15 |
| 56 | Jazz: Barney Kessel: Ex 8 (b/track) | [no artist] | 0:17 |
| 57 | Acoustic: The Star of the County Down | [no artist] | 1:04 |
| 58 | Rockschool: A to Z of Theory – D: Example 1 | [no artist] | 0:16 |
| 59 | Rockschool: A to Z of Theory – D: Example 2 | [no artist] | 0:28 |
| 60 | Rockschool: A to Z of Theory – D: Example 3 | [no artist] | 0:21 |
| 61 | Rockschool: A to Z of Theory – D: Example 4 | [no artist] | 0:19 |
| 62 | Rockschool: A to Z of Theory – D: Example 5 | [no artist] | 0:16 |
| Data tracks |
| 63 | Jamtrack 1 | [no artist] | 5:22 |
| 64 | Jamtrack 2 | [no artist] | 4:48 |
| 65 | Jamtrack 3 | [no artist] | 5:14 |
| 66 | Jamtrack 4 | [no artist] | 4:57 |
| 67 | Star Video: G7 Blues, Trading With Oz | Oz Noy! | 5:55 |