Tracklist
| 1CD |
|---|
| 2CD: Bonus Disk | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | What a Day | Nonpoint | 3:17 | |
| 2 | Wrecking Ball | Creeper Lagoon | 4:01 | |
| 3 | Low | Slim | 2:16 | |
| 4 | Sometimes | Ours | 3:54 | |
| 5 | No One | Cold | 3:17 | |
| 6 | Slow | Professional Murder Music | 3:58 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9086641 [info] |
|---|
Release group
| part of: | Channel Z: The Best Of (order: 1) |
|---|