Brass Knuckles
~ Release by Nelly (see all versions of this release, 9 available)
Annotation
Mastering SID Code: IFPI L136
Mould SID Code: IFPI 0479
Mould SID Code (In The Matrix): IFPI 04AZ
Matrix / Runout (Logo x4): UNIVERSAL
Matrix / Runout: 1768847 01
Rights Society: BIEM/SABAM
Label Code: LC01846
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | U Ain’t Him | Nelly feat. Rick Ross | 3:15 | |
| 2 | Hold Up | Nelly feat. T.I. & LL Cool J | 3:48 | |
| 3 | LA | Nelly feat. Snoop Dogg & Nate Dogg | 4:23 | |
| 4 | Long Night | Nelly feat. Usher | 3:15 | |
| 5 | Lie | Nelly feat. St. Lunatics | 4:20 | |
| 6 | Party People | Nelly feat. Fergie | 3:58 | |
| 7 | Self-Esteem | Nelly feat. Chuck D | 3:37 | |
| 8 | Body on Me | Nelly feat. Akon & Ashanti | 3:29 | |
| 9 | Stepped on My J’z | Nelly feat. Jermaine Dupri & Ciara | 5:03 | |
| 10 | Let It Go | Nelly feat. Lil Mama & Pharrell | 4:22 | |
| 11 | One and Only | Nelly | 4:19 | |
| 12 | Chill | Nelly feat. St. Lunatics | 5:42 | |
| 13 | Who Fucks Wit Me | Nelly feat. Avery Storm | 4:08 | |
| 14 | U Can Get It | Nelly feat. Gucci Mane & R. Kelly | 4:28 | |
| 15 | Bay | Nelly | 3:42 | |
Credits
Release
| mastering: | Chris Gehringer |
|---|---|
| writer: | Nelly |
| Discogs: | https://www.discogs.com/release/3316839 [info] |
|---|---|
| ASIN: | UK: B001EOOC96 [info] |
Release group
| Wikipedia: | en: Brass Knuckles (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/401187 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/z6f9 [info] |
| other databases: | https://rateyourmusic.com/release/album/nelly/brass_knuckles/ [info] |
| Wikidata: | Q2454581 [info] |