| # | Title | Length |
|---|
| 1 | When the Lights Are Out | 3:05 |
| 2 | We're Really Gonna Raise the Roof | 3:09 |
| 3 | How Can It Be | 3:02 |
| 4 | Everyday | 3:10 |
| 5 | The Bangin' Man | 4:12 |
| 6 | She Did It to Me | 3:19 |
| 7 | Far Far Away | 3:38 |
| 8 | So Far So Good | 3:02 |
| 9 | How Does It Feel | 5:54 |
| 10 | Thanks for the Memory (Wham Bam Thank You Mam) | 4:34 |
| 11 | In for a Penny | 3:36 |
| 12 | Can You Just Imagine | 3:32 |
| 13 | Let's Call It Quits | 3:32 |
| 14 | When the Chips Are Down | 4:15 |
| 15 | Nobody's Fool | 4:40 |
| 16 | L.A. Jinx | 3:59 |
| 17 | Gypsy Roadhog | 3:25 |
| 18 | Be | 3:56 |
| 19 | It Ain't Love but It Ain't Bad | 3:11 |
| 20 | Burning in the Heat of Love | 3:37 |
| 21 | My Baby Left Me - That's All Right- producer:
- Bryan “Chas” Chandler
- cover recording of:
- My Baby Left Me
- lyricist and composer:
- Arthur “Big Boy” Crudup
- publisher:
- Carlin Music Corporation, Cherry River Music, Crudup Music, Elvis Presley Music, Elvis Presley Music Inc., R&H Music, Unichappell Music, Unichappell Music, Inc. and Williamson Music Company
- cover recording of:
- That’s All Right
- lyricist and composer:
- Arthur “Big Boy” Crudup
- publisher:
- Carlin Music Corporation, Crudup Music, Hill & Range Songs, Inc., Intersong GmbH, PW Ballads, Special Rider Music, St. Louis Music Corp., Unichappell Music and Unichappell Music, Inc.
| 2:23 |