| # | Title | Artist | Length |
|---|
| 1 | Looking at Me | Butterfly Boucher | 3:12 |
| 2 | Rule the World With Love | Barenaked Ladies | 3:53 |
| 3 | Fa-Fa-Fa | Datarock | 5:12 |
| 4 | Where Did All the Love Go | All Saints | 3:52 |
| 5 | She Doesn't Get It | The Format | 3:52 |
| 6 | Do What You Wanna Do | Acid House Kings | 3:11 |
| 7 | Summertime | Jesca Hoop | 3:34 |
| 8 | Really Good Day | Luce | 4:15 |
| 9 | Pull Shapes | The Pipettes | 2:59 |
| 10 | Your Love | The Outfield | 3:44 |
| 11 | The Captain | Guster | 3:27 |
| 12 | I Say Hey- recording engineer, producer and mixer:
- Kinky
| Kinky | 3:08 |
| 13 | Summertime | Josh Rouse | 2:24 |
| 14 | Un Ballo Della Luna | Ferraby Lionheart | 1:48 |
| 15 | Shower With the Sun Shining In | Kyle Andrews | 2:46 |
| 16 | Out of the Wilderness | The Be Good Tanyas | 3:14 |
| 17 | Hot in Herre- cover recording of:
- Hot in Herre
- lyricist:
- Charles Brown and Nelly
- composer:
- Chad Hugo and Pharrell Williams
- publisher:
- BMG Songs, Inc. (ended), Chase Chad Music (ended), EMI April Music Inc. (ended), EMI Blackwood Inc. (ended), Ascent Music Inc., EMI Pop Music Publishing, Jackie Frost Music, Nouveau Music Company, Swing T Publishing, Universal Music–MGB Songs and Waters of the Nazareth Publishing
| Jenny Owen Youngs | 4:17 |
| 18 | Pinkerland Becaina | The Pinker Tones | 2:50 |
| 19 | Ring Ring Oo Oo | The Magnificents | 4:59 |
| 20 | Stand Up for Rock 'n' Roll | Airbourne | 4:04 |