| # | Title | Artist | Length |
|---|
| 1 | Whisky Head Woman | Tommy McClennan | 3:03 |
| 2 | Des'e My Blues | Tommy McClennan | 3:20 |
| 3 | Baby Please Don't Go | Big Joe Williams | 3:24 |
| 4 | Highway 49 | Big Joe Williams | 3:15 |
| 5 | Peach Orchard Mama | Big Joe Williams | 2:43 |
| 6 | Catfish Blues | Robert Petway | 2:54 |
| 7 | Take a Little Walk With Me | Robert Lockwood Jr. | 2:58 |
| 8 | Rocks in My Bed | Leroy Carr | 3:14 |
| 9 | Six Cold Feet in the Ground | Leroy Carr | 3:09 |
| 10 | Devil's Son-In-Law | Peetie Wheatstraw | 3:25 |
| 11 | Pete Wheatstraw | Peetie Wheatstraw | 3:18 |
| 12 | Vicksburg Blues, Part 3 | Little Brother Montgomery | 3:10 |
| 13 | Worried Life Blues | Big Maceo | 2:57 |
| 14 | Detroit Jump | Big Maceo | 2:50 |
| 15 | Hard Working Man Blues | Joe Pullum with Andy Boy | 3:38 |
| 16 | Friendless Blues | Big Bill Broonzy | 3:25 |
| 17 | The Southern Blues | Big Bill Broonzy | 3:35 |
| 18 | Kingfish Bues | Tampa Red | 3:14 |
| 19 | Tough Luck | Robert Lee McCoy | 3:07 |
| 20 | Good Morning Schoolgirl | Sonny Boy Williamson | 3:02 |
| 21 | Elevator Woman | Sonny Boy Williamson | 2:42 |
| 22 | Early in the Morning | Sonny Boy Williamson | 3:01 |
| 23 | Key to the Highway | Jazz Gillum | 2:41 |
| 24 | Thats All Right- recorded in:
- Chicago, Illinois, United States (on 1946-09-06)
- double bass:
- Ransom Knowling (on 1946-09-06)
- drums (drum set):
- Lawrence "Judge" Riley (on 1946-09-06)
- guitar:
- Arthur “Big Boy” Crudup (on 1946-09-06)
- vocals:
- Arthur “Big Boy” Crudup (on 1946-09-06)
- part of:
- Blues Hall of Fame: Classic of Blues Recording Single (number: 2020/2021)
- recording of:
- That’s All Right (on 1946-09-06)
- lyricist and composer:
- Arthur “Big Boy” Crudup
- publisher:
- Carlin Music Corporation, Crudup Music, Hill & Range Songs, Inc., Intersong GmbH, PW Ballads, Special Rider Music, St. Louis Music Corp., Unichappell Music and Unichappell Music, Inc.
| Arthur “Big Boy” Crudup | 2:54 |