| # | Title | Length |
|---|
| 1 | Troisième Sonate pour piano: Formant 2, Trope: Parenthèse | 2:32 |
| 2 | Troisième Sonate pour piano: Formant 2, Trope: Glose | 1:25 |
| 3 | Troisième Sonate pour piano: Formant 2, Trope: Commentaire | 2:19 |
| 4 | Troisième Sonate pour piano: Formant 2, Trope: Texte | 1:25 |
| 5 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Mélange points et blocs | 0:27 |
| 6 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Points 3 | 1:43 |
| 7 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Blocs II | 3:24 |
| 8 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Points 2 | 1:58 |
| 9 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Blocs I | 3:05 |
| 10 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Points 1 | 0:46 |
| 11 | Structures Livre II: Chapitre I | 8:59 |
| 12 | Structures Livre II: Chapitre II (Pièces 1-2, Encarts 1-4, Textes 1-6) | 13:10 |
| 13 | Figures, Doubles, Prismes, 2ème version 1968- orchestra:
- BBC Symphony Orchestra (in 1985-03)
- conductor:
- Pierre Boulez (in 1985-03)
- recorded at:
- Maida Vale Studios: Studio 1 in Paddington, Westminster, London, England, United Kingdom (in 1985-03)
- recording of:
- Figures, Doubles, Prismes (in 1985-03)
- premiered in:
- Basel, Basel-Stadt, Switzerland (on 1964-01-10) and Den Haag, Zuid-Holland, Netherlands, Kingdom of the Netherlands (on 1968-03-03)
- composer:
- Pierre Boulez (from 1957 until 1968)
- is based on:
- Doubles
| 20:41 |