音轨列表
| 1数字媒体 |
|---|
| 2数字媒体 | |||
|---|---|---|---|
| # | 标题 | 长度 | |
| 1 | Ve' Borriquito | 2:48 | |
| 2 | Tell My Love | 2:17 | |
| 3 | Naughty Annetta | 1:57 | |
| 4 | Johnny Tremain | 2:12 | |
| 5 | Autumn Concerto | 2:20 | |
| 6 | Bells Along the Rhine | 2:01 | |
| 7 | Sail Along Silv'Ry Moon | 2:07 | |
| 8 | Raunchy | 2:14 | |
| 9 | Tumbling Tumbleweeds
| 2:01 | |
| 10 | Trying | 1:58 | |
| 11 | Singing Hills | 2:10 | |
| 12 | Chimes of Arcady | 1:50 | |
| 13 | La Paloma | 2:13 | |
| 14 | Here Is My Love | 2:39 | |
| 15 | Cimarron (Roll on)
| 2:42 | |
| 16 | You're My Baby Doll | 2:09 | |
| 17 | Blue Hawaii | 2:03 | |
| 18 | Tico, Tico | 1:52 | |
| 19 | Hawaiian War Chant | 1:48 | |
| 20 | Trade Winds | 2:21 | |
| 21 | Your Cheatin' Heart | 2:20 | |
| 22 | Lights Out | 2:28 | |
| 23 | All Nite Long | 2:34 | |
| 24 | Blues Stay Away From Me | 2:08 | |
| 25 | Wabash Blues | 2:15 | |
| 26 | Carnival in Paris | 1:47 | |
| 27 | (It's No) Sin | 2:20 | |
| 28 | After Hours | 2:12 | |
| 3数字媒体 |
|---|
| 4数字媒体 |
|---|
| 5数字媒体 |
|---|
| 6数字媒体 |
|---|