| # | Title | Artist | Length |
|---|
| 1 | Gravity | Shapeshifter | 4:13 |
| 2 | Need to Know | Wilkinson feat. Iman | 4:26 |
| 3 | Waiting All Night | Rudimental feat. Ella Eyre | 3:33 |
| 4 | The Wire (P-Money remix) | David Dallas feat. Ruby Frost | 4:31 |
| 5 | Do or Die | Flux Pavilion feat. Childish Gambino | 4:05 |
| 6 | Diamonds (Oddisee remix) | Ladi6 | 4:12 |
| 7 | Airwalker | Mt Eden feat. Diva Ice | 3:56 |
| 8 | On Top | Flume feat. T-Shirt | 3:52 |
| 9 | You Know You Like It (DJ Snake remix) | AlunaGeorge | 4:12 |
| 10 | Kelly Bundy | Dan Aux feat. Randa | 3:21 |
| 11 | Sonnentanz (Sun Don't Shine) | Klangkarussell feat. Will Heard | 3:40 |
| 12 | Lost | Frank Ocean | 3:54 |
| 13 | You & Me | Disclosure feat. Eliza | 3:43 |
| 14 | Summertime Sadness (Cedric Gervais radio edit) | Lana Del Rey | 3:34 |
| 15 | Animals | Martin Garrix | 5:03 |
| 16 | Reload | Sebastian Ingrosso & Tommy Trash | 6:00 |
| 17 | La La La- recording engineer:
- Shahid "Naughty Boy" Khan
- programming and producer:
- Al-Hakam "Komi" El-Kaubaisy and Shahid "Naughty Boy" Khan
- mixer:
- Wez Clarke
- instruments:
- Al-Hakam "Komi" El-Kaubaisy and Shahid "Naughty Boy" Khan
- strings:
- Jonny Coffer
- background vocals and lead vocals:
- Sam Smith
- phonographic copyright (℗) by:
- Naughty Boy Recordings Ltd. (in 2013)
- part of:
- Billboard Year-End Hot 100 singles of 2014 (number: 82)
- recording of:
- La La La
- writer:
- Jonny Coffer, James Napier, Al-Hakam El Kaubaisy, Shahid Khan, Frobisher Mbabzi, James Murray, Mustafa Omer and Sam Smith
- publisher:
- Copyright Control, EMI Music Publishing Ltd, Naughty Words, Salli Isaak Songs Ltd, Sony ATV Music Publishing Ltd, Stellar Songs Ltd and Universal Music Publishing Ltd
| Naughty Boy feat. Sam Smith | 3:40 |
| 18 | What I Might Do | Ben Pearce | 3:15 |
| 19 | Love Me Again | John Newman | 3:35 |
| 20 | So Good to Me | Chris Malinchak | 2:38 |
| 21 | Bridges | BROODS | 3:11 |