At the Wednesday Night Waltz
~ Release by Hickory Wind (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Length | |
| A1 | At the Wednesday Night Waltz | 3:26 | |
| A2 | The Flowers of Edinburgh / Drowsey Maggie | 2:32 | |
| A3 | The Cuckoo | 2:36 | |
| A4 | Druids Dance | 2:33 | |
| A5 | Smedley’s Medley (Barnyard Boogie) | 2:52 | |
| A6 | Babylon Is Fallen
| 1:47 | |
| A7 | Goin’ Back | 3:28 | |
| A8 | Rainfall | 1:36 | |
| B1 | I Didn’t Count the Flies in Bethlehem (But I Know They Had a Royal Feast) | 2:23 | |
| B2 | Nelly Bly / Hard Times | 3:07 | |
| B3 | Otto Wood | 3:09 | |
| B4 | The Huntsman’s Chorus / The Road to Lisdoonvarna | 3:07 | |
| B5 | The Lazy Farmer | 2:02 | |
| B6 | Where’s There to Go | 4:43 | |
| B7 | Up Jumped the Devil / Draggin the Bow | 1:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2943664 [info] |
|---|