| # | Title | Length |
|---|
| 1 | Orchestral Suite no. 2 in B ,inor, BWV 1067: 6. Menuet | 1:18 |
| 2 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Fugue in G minor, BWV 861 | 1:25 |
| 3 | Suite no. 1 in C, BWV 1066: 2. Courante | 2:18 |
| 4 | Suite for Solo Cello no. 2 in D minor, BWV 1008: 3. Courante | 1:17 |
| 5 | French Suite no. 3 in B minor, BWV 814:4. Anglaise | 1:22 |
| 6 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Praeludium 23 | 1:19 |
| 7 | Orchestral Suite no. 3 in D major, BWV 1068: 4. Bourrée | 1:20 |
| 8 | Suite no. 4 in D, BWV 1069: 3. Gavotte | 2:00 |
| 9 | French Suite no. 5 in G major, BWV 816: V. Bourrée | 1:16 |
| 10 | French Suite no. 6 in E major, BWV 817: VII. Bourrée | 1:24 |
| 11 | Goldberg Variations, BWV 988: Var. 22 (Alla breve) | 1:16 |
| 12 | Goldberg Variations, BWV 988: Var. 18 (Canone alla Sesta) | 1:16 |
| 13 | Capriccio in B-flat major, BWV 992 "On the Departure of a Dear Brother": II. (Andante) | 1:17 |
| 14 | French Suite no. 5 in G major, BWV 816: IV. Gavotte | 1:16 |
| 15 | Partita no. 6 in E minor, BWV 830: 4. Air | 1:17 |
| 16 | French Suite no. 6 in E, BWV 817: 7. Bourrée | 1:14 |
| 17 | Little Prelude in C major, BWV 933 | 1:22 |
| 18 | Prelude & Fugue in F-sharp major (Well-Tempered Clavier, Book I, No. 13), BWV 858: Prelude | 1:16 |
| 19 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Prelude in B.flat major, BWV 866 | 1:16 |
| 20 | Suite in E minor, BWV 996 (Transp. in G minor): V. Bourrée | 1:16 |
| 21 | Partita for Violin Solo no. 3 in E, BWV 1006: 5. Bourrée | 1:15 |
| 22 | 15 Two-part Inventions, BWV 772/786: No. 12 in A, BWV 783 | 1:17 |
| 23 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Prelude in D minor, BWV 851- producer:
- Andrew Cornall
- piano:
- Vladimir Ashkenazy (from 2004-03-24 until 2004-03-26, from 2004-12-18 until 2004-12-19, from 2005-03-19 until 2005-03-20)
- balance engineer:
- Philip Siney
- recorded at:
- Potton Hall in Suffolk, England, United Kingdom (from 2004-03-24 until 2004-03-26, from 2004-12-18 until 2004-12-19, from 2005-03-19 until 2005-03-20)
- recording of:
- The Well-Tempered Clavier, Book I: Prelude and Fugue no. 6 in D minor, BWV 851: Prelude (from 2004-03-24 until 2005-03-20)
- composer:
- Johann Sebastian Bach (in 1722)
- part of:
- Klavierbüchlein für Wilhelm Friedemann Bach (number: 16)
- part of:
- The Well-Tempered Clavier, Book I: Prelude and Fugue no. 6 in D minor, BWV 851
| 1:17 |
| 24 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Prelude in A-flat major, BWV 862 | 1:18 |
| 25 | Prelude & Fugue in E minor (Well-Tempered Clavier, Book I, No. 10), BWV 855: II. Fugue | 1:17 |
| 26 | Orchestral Suite no. 3 in D major, BWV 1068: 4. Bourrée | 1:16 |
| 27 | Suite no. 3 in D, BWV 1068: VI. Bourrée | 1:15 |
| 28 | French Suite no. 3 in B minor, BWV 814: 5. Gavotte | 1:16 |
| 29 | Das Wohltemperierte Klavier: Book 2, BWV 870-893: Fugue in A major, BWV 888- producer:
- Andrew Cornall
- piano:
- Vladimir Ashkenazy (from 2004-03-24 until 2004-03-26, from 2004-12-18 until 2004-12-19, from 2005-03-19 until 2005-03-20)
- balance engineer:
- Philip Siney
- recorded at:
- Potton Hall in Suffolk, England, United Kingdom (from 2004-03-24 until 2004-03-26, from 2004-12-18 until 2004-12-19, from 2005-03-19 until 2005-03-20)
- recording of:
- The Well-Tempered Clavier, Book II: Prelude and Fugue no. 19 in A major, BWV 888: Fugue (from 2004-03-24 until 2005-03-20)
- composer:
- Johann Sebastian Bach (in 1744)
- part of:
- The Well-Tempered Clavier, Book II: Prelude and Fugue no. 19 in A major, BWV 888
| 1:18 |
| 30 | Goldberg Variations, BWV 988: Var. 5 a 1 ovvero 2 Clav. | 1:16 |
| 31 | 15 Three-part Inventions, BWV 787/801: No. 6 in E, BWV 792 | 1:17 |
| 32 | Goldberg Variations, BWV 988: Var. 5 a 1 ovvero 2 Clav. | 1:17 |
| 33 | Suite no. 2 in B minor, BWV 1067: 6. Menuet | 1:21 |
| 34 | 15 Three-part Inventions, BWV 787/801: No. 15 in B minor, BWV 801 | 1:24 |
| 35 | Partita no. 4 in D , BWV 828: 6. Menuet | 1:20 |
| 36 | Aria variata (alla maniera italiana) in A minor, BWV 989: Aria da capo | 1:19 |
| 37 | Goldberg Variations, BWV 988: Var. 4 a 1 Clav. | 1:17 |
| 38 | Sonata in G major for Violin & Continuo, BWV 1021: 4. Presto | 1:23 |
| 39 | Partita no. 3 in A minor, BWV 827: 6. Scherzo | 1:22 |
| 40 | Suite no. 2 in B minor, BWV 1067: VI. Menuet | 1:18 |
| 41 | Suite no. 1 in C, BWV 1066: 4. Forlane- engineer:
- John Pellowe
- producer:
- Peter Wadland
- harpsichord:
- Christopher Hogwood (in 1985-03)
- orchestra:
- Academy of Ancient Music (in 1985-03, in 1986-11)
- conductor:
- Christopher Hogwood (in 1985-03, in 1986-11)
- phonographic copyright (℗) by:
- The Decca Record Company Limited (in 1988)
- recorded at:
- St. Barnabas Church in Finchley, Barnet, London, England, United Kingdom (in 1985-03, in 1986-11)
- recording of:
- Orchestersuite Nr. 1 C-Dur, BWV 1066: IV. Forlane (in 1985-03)
- composer:
- Johann Sebastian Bach
- part of:
- Orchestersuite Nr. 1 C-Dur, BWV 1066
- recording of:
- Orchestersuite Nr. 1 C-Dur, BWV 1066: IV. Forlane (in 1986-11)
- composer:
- Johann Sebastian Bach
- part of:
- Orchestersuite Nr. 1 C-Dur, BWV 1066
| 1:18 |
| 42 | Suite no. 2 in B minor, BWV 1067: 6. Menuet | 1:19 |
| 43 | Goldberg Variations, BWV 988: Var. 9 Canone alla Terza a 1 Clav. | 1:22 |
| 44 | Prelude & Fugue in D major (Well-Tempered Clavier, Book I, No. 5), BWV 850: Prelude | 1:18 |
| 45 | Suite no. 4 in D, BWV 1069: 4. Menuet I-II | 3:57 |
| 46 | Suite no. 2 in B minor, BWV 1067: 6. Menuet | 1:21 |
| 47 | 15 Three-part Inventions, BWV 787/801: No. 12 in A, BWV 798 | 1:22 |
| 48 | Partita no. 6 in E minor, BWV 830: 6. Tempo di gavotta | 1:32 |
| 49 | English Suite no. 3 in G minor, BWV 808: V. Gavotte I | 1:21 |
| 50 | Goldberg Variations, BWV 988: Var. 19 a 1 Clav. | 1:17 |
| 51 | Goldberg Variations, BWV 988: Var. 18 Canone alla Sesta a 1 Clav. | 1:19 |
| 52 | Suite no. 1 in C, BWV 1066: 4. Forlane | 1:20 |
| 53 | Suite no. 2 in B minor, BWV 1067: 7. Badinerie | 1:23 |
| 54 | Goldberg Variations, BWV 988: Var. 18 Canone alla Sesta a 1 Clav. | 1:19 |
| 55 | Partita no. 1 in B-flat, BWV 825: 5. Menuet I | 1:20 |
| 56 | Goldberg Variations, BWV 988: Variatio 5 a 1 ovvero 2 Clav. | 1:22 |
| 57 | French Suite no. 2 in C minor, BWV 813: IV. Air | 1:26 |
| 58 | Goldberg Variations, BWV 988: Variatio 19 a 1 Clav. | 1:18 |
| 59 | French Suite no. 5 in G major, BWV 816: V. Bourrée | 1:19 |
| 60 | Prelude and Fugue in E minor (WTK, Book I, No. 10), BWV 855: Fugue | 1:22 |
| 61 | Goldberg Variations, BWV 988: Variatio 30 Quodlibet. a 1 Clav. (edit) | 1:21 |
| 62 | Partita no. 2 in C minor, BWV 826:vV. Rondeaux | 1:17 |
| 63 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Prelude in E major, BWV 854 | 1:22 |
| 64 | Goldberg Variations, BWV 988: Var. 19 a 1 Clav. | 1:17 |
| 65 | Suite for Solo Cello no. 5 in C minor, BWV 1011: 6. Gigue | 1:23 |
| 66 | Sinfonia no. 15 in B minor, BWV 801 | 1:19 |
| 67 | Orchestral Suite no. 2 in B minor, BWV 1067: 6. Menuet | 1:20 |
| 68 | Goldberg Variations, BWV 988: Var. 22 Alla breve a 1 Clav. | 1:18 |
| 69 | French Suite no. 6 in E, BWV 817: 7. Petit Menuet | 1:21 |
| 70 | Suite no. 2 in B minor, BWV 1067: 7. Badinerie | 1:31 |
| 71 | Goldberg Variations, BWV 988: Var. 2 a 1 Clav. | 1:21 |
| 72 | 15 Two-part Inventions, BWV 772/786: No. 5 in E-flat, BWV 776 | 1:18 |
| 73 | Suite no. 1 in C, BWV 1066: 4. Forlane | 1:23 |
| 74 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Prelude in A major, BWV 864- producer:
- Andrew Cornall
- piano:
- Vladimir Ashkenazy (from 2004-03-24 until 2004-03-26, from 2004-12-18 until 2004-12-19, from 2005-03-19 until 2005-03-20)
- balance engineer:
- Philip Siney
- recorded at:
- Potton Hall in Suffolk, England, United Kingdom (from 2004-03-24 until 2004-03-26, from 2004-12-18 until 2004-12-19, from 2005-03-19 until 2005-03-20)
- recording of:
- The Well-Tempered Clavier, Book I: Prelude and Fugue no. 19 in A major, BWV 864: Prelude (from 2004-03-24 until 2005-03-20)
- composer:
- Johann Sebastian Bach (in 1722)
- part of:
- The Well-Tempered Clavier, Book I: Prelude and Fugue no. 19 in A major, BWV 864
| 1:21 |
| 75 | Musical Offering, BWV 1079: Canon perpetuus contrario motu | 1:20 |
| 76 | Suite no. 2 in B minor, BWV 1067: VII. Badinerie | 1:23 |
| 77 | Goldberg Variations, BWV 988: Var. 2 a 1 Clav. | 1:22 |
| 78 | Partita no. 4 in D, BWV 828: 6. Menuet | 1:21 |
| 79 | Suite no. 3 in D, BWV 1068: 4. Bourrée | 1:18 |
| 80 | Orchestral Suite no. 2 In B minor, BWV 1067: 7. Badinerie | 1:17 |
| 81 | Suite for Solo Cello no. 4 in E-flat major, BWV 1010: 6. Gigue | 1:19 |
| 82 | Goldberg Variations, BWV 988: Var. 6 Canone alla Seconda a 1 Clav. | 1:18 |
| 83 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Fugue in F major, BWV 856 | 1:22 |
| 84 | Suite no. 3 in D, BWV 1068: 4. Bourrée | 1:17 |
| 85 | 15 Inventions, BWV 772-786: No. 13 in A minor, BWV 784 | 1:18 |
| 86 | French Suite no. 3 in B minor, BWV 814: IV. Anglaise | 1:19 |
| 87 | Three-Part Inventions, BWV 787-801: No. 12 in A, BWV 798 | 1:21 |
| 88 | Sonata for Violin or Flute and Continuo no. 2 in G, BWV 1021: 4. Presto | 1:22 |
| 89 | Suite for Solo Cello no. 2 in D minor, BWV 1008: 6. Gigue | 1:19 |
| 90 | Das Wohltemperierte Klavier: Book 1, BWV 846-869: Prelude in D major, BWV 850 | 1:18 |
| 91 | Suite no. 2 in B minor, BWV 1067: 2. Rondeau | 1:41 |
| 92 | Invention no. 12 in A major, BWV 783 | 1:19 |
| 93 | Partita for Violin Solo no. 3 in E, BWV 1006: 5. Bourrée | 1:18 |
| 94 | Goldberg Variations, BWV 988: Var. 20 a 2 Clav. | 1:19 |
| 95 | Suite for Solo Cello no. 2 in D minor, BWV 1008: 3. Courante | 1:26 |
| 96 | French Suite no. 5 in G, BWV 816 (Arr. The Cambridge Buskers): 4. Gavotte | 1:14 |
| 97 | Partita no. 1 in B-flat, BWV 825: 7. Giga | 1:28 |
| 98 | Cantata no. 142, BWV 142 "Uns ist ein Kind Geoboren": Concerto | 1:25 |