Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Length | |
| A1 | It’s Got to Be Blues | 4:21 | |
| A2 | Ride With Me | 4:48 | |
| A3 | I’m a Hog for You Baby | 4:07 | |
| A4 | Rip It Up | 7:12 | |
| B1 | Night Rider | 3:05 | |
| B2 | Woke Up This Morning | 4:05 | |
| B3 | Look in the Mirror | 6:38 | |
| B4 | Whole Lot of Blues | 3:00 | |
| B5 | Out of Reach | 5:27 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/3023503 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/211367 [info] |
|---|