Annotation
(P) & (C) 1996 Marlboro Music a division of IDE International Design and Entertainment GmbH
Matrix / Runout: manufactured by [Optimal Production Logo] 0087922MRO
Mastering SID Code: ifpi L571
Mould SID Code: IFPI 9704
Label Code: LC 8307
Rights Society: GEMA
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Fantasy on a Fantasy on a...
| David Caron | 6:29 | |
| 2 | Claire
| iO | 5:58 | |
| 3 | Firescratch | Midnight Funk Association | 8:05 | |
| 4 | Warrior | Stasis | 6:13 | |
| 5 | Summer Madness | DJ Solo & DJ Aura | 6:25 | |
| 6 | Harry's Law | Twig Bud | 7:51 | |
| 7 | Twice the Life | Midnight Funk Association | 6:03 | |
| 8 | Altares | Stasis | 7:27 | |
| 9 | Night-Side | The Prunes | 3:37 | |
| 10 | Libre
| iO | 5:50 | |
| 11 | Take Heed | DJ Solo & DJ Aura | 6:13 | |
| 12 | Day Off | Twig Bud | 7:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/110238 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/678074 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0001885913 [info] |