| # | Title | Artist | Length |
|---|
| 1 | No Matter What They Say (clean radio edit) | Lil’ Kim | 4:15 |
| 2 | Doesn't Really Matter | Janet | 4:17 |
| 3 | I Got That Fire | Juvenile | 3:54 |
| 4 | Wifey | Next | 4:04 |
| 5 | Get Out | Busta Rhymes | 3:41 |
| 6 | Whatever | Ideal feat. Lil’ Mo | 3:49 |
| 7 | Incomplete | Sisqó | 3:51 |
| 8 | Pull Over | Trina | 3:02 |
| 9 | Can't Give It Up | Bone Thugs‐n‐Harmony | 4:34 |
| 10 | Where I Wanna Be | Donell Jones | 4:13 |
| 11 | Thug Love | 50 Cent feat. Destiny’s Child | 3:29 |
| 12 | Espacio | Black Rob feat. Lil’ Kim | 3:43 |
| 13 | As We Lay | Kelly Price | 4:02 |
| 14 | Dance Tonight | Lucy Pearl | 3:51 |
| 15 | Got It All | Eve and Jadakiss | 3:44 |
| 16 | Treat Her Like a Lady | Joe | 4:15 |
| 17 | Treat U Better | J‐Shin | 3:52 |
| 18 | Bounce | Miracle | 4:26 |
| 19 | Send It On- recording of:
- Send It On
- writer:
- Luther Archer, Ronald Bell, George Brown, D’Angelo, Dennis Thomas, Robert Spike Mickens, Gene Redd, Richard Westfield, Robert Bell, Claydes Smith, Woody Sparrow and Angie Stone
- publisher:
- Ah‐Choo Publishing (in 1999), Baby Diamond Publishing (in 1999), Carbert Music Inc. (in 1999), Melodies Nside (in 1999), Songs of Universal, Inc. (in 1999), Stephanye Music (in 1999), Universal PolyGram International Publishing, Inc. (in 1999) and Warner–Tamerlane Publishing Corp. (in 1999)
| D’Angelo | 4:37 |