| # | Title | Length |
|---|
| 1 | So Sad | 4:22 |
| 2 | Charlie Brown Says | 2:57 |
| 3 | Robin Hood | 3:35 |
| 4 | I Wanna Stay Alive With You | 3:34 |
| 5 | Huckleberry Grove | 3:00 |
| 6 | You Got It Bad (demo) | 3:56 |
| 7 | Here In My Heart | 3:03 |
| 8 | Men Of Such Opinion | 3:22 |
| 9 | Beautiful Losers | 2:41 |
| 10 | Mona Lisa Eyes | 3:42 |
| 11 | The Clock Struck 15 Hours Ago | 3:06 |
| 12 | I Need a Love Song | 2:09 |
| 13 | Chicken Bones and Stones | 3:36 |
| 14 | The Day We Caught The Train (acoustic) | 3:22 |
| 15 | Travellers Tune | 3:45 |
| 16 | Justine | 3:18 |
| 17 | Mrs. Jones | 2:58 |
| 18 | Cool Cool Water | 2:41 |
| 19 | Top Of The World | 3:48 |
| 20 | The Circle (acoustic) | 3:06 |
| 21 | Chelsea Walk | 3:12 |
| 22 | Alibis | 3:04 |
| 23 | Day Tripper (live)- mixer:
- Brendan Lynch
- performer:
- Liam Gallagher, Noel Gallagher and Ocean Colour Scene
- recorded at:
- Electric Ballroom in Camden, London, England, United Kingdom (on 1996-05-09)
- live cover recording of:
- Day Tripper (on 1996-05-09)
- writer:
- John Lennon and Paul McCartney
- publisher:
- EMI Blackwood Music Inc., Maclen Music Ltd., Music Corporation of America, Inc., Northern Songs, Sony/ATV Music Publishing LLC, Sony/ATV Tunes LLC and ソニー・ミュージックパブリッシング A事業部
| 4:22 |