| # | Title | Artist | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Wizardry | [ampel]gelb | 1:54 |
| 2 | Rygar Next Generation | ALE from CANAJA INC. | 2:30 |
| 3 | Wizardry | Amp | 3:14 |
| 4 | Delta (maxi edit) | Avancada | 8:08 |
| 5 | Delta (radio edit) | Avancada | 3:21 |
| 6 | Cobra (Morricone edit) | Axel Melzener | 3:58 |
| 7 | IK Plus | Axel Melzener | 4:37 |
| 8 | Delta (Shredmix) | Axeman | 3:58 |
| 9 | Hawkeye (Level Monster Begins with C) | Axeman | 4:00 |
| 10 | Vertigo (Green Agent mix) | Axeman | 3:18 |
| 11 | West Bank (Testicular Cancer mix) | Axeman | 1:34 |
| 12 | Bruce Lee (Psycho mix) (Bruce Lee) | Bart Klepka | 4:07 |
| 13 | Desert Dream (Tusker mix) | Bart Klepka | 3:43 |
| 14 | Myth | Bart ten Brinke | 4:37 |
| 15 | Aliens (Breakbit remix) | Battlezone | 3:30 |
| 16 | Delta-Remix 2001 | Bluejooz | 4:30 |
| 17 | Max Headroom (Low Bridge Ahead mix) | Boz | 4:24 |
| 18 | Arkanoid 1999 ('99 mix) | Chris Abbott | 2:25 |
| 19 | Confuzion ('99 mix) | Chris Abbott | 4:19 |
| 20 | Daley Thompson's Decathlon (99 Sprint mix) | Chris Abbott | 4:58 |
| 21 | Fairlight (97 XG mix) | Chris Abbott | 1:42 |
| 22 | Final Synth Sample Tunes 1 and 2 Medley (97 XG mix) | Chris Abbott | 3:57 |
| 23 | Finder's Keepers ('97 Title XG mix) | Chris Abbott | 1:54 |
| 24 | Gobots ('97 XG mix) | Chris Abbott | 3:54 |
| 25 | Green Beret ('97 techno mix) | Chris Abbott | 2:31 |
| 26 | International Karate (2001 mix) | Chris Abbott | 9:37 |
| 27 | Mugsy's Revenge ('97 XG mix) | Chris Abbott | 2:16 |
| 28 | Revenge of the Mutant Camels ('97 XG mix) | Chris Abbott | 2:21 |
| 29 | Super Pipeline 2 ('97 XG Circus mix) | Chris Abbott | 3:05 |
| 30 | The Last V8 ('97 XG mix) | Chris Abbott | 2:12 |
| 31 | Wizardry (97 XG mix) | Chris Abbott | 1:48 |
| 32 | Outrun Magical Sound Shower ('97 BIT Offcut mix) | Chris Abbott & Atsushi Fukai | 4:31 |
| 33 | Outrun Passing Breeze (97 BIT Offcut mix) | Chris Abbott & Atsushi Fukai | 6:09 |
| 34 | Stormlord Title (Spacemix) | Cirdan | 6:53 |
| 35 | Bubble Bobble Title (remix) | CZ Tunes | 2:44 |
| 36 | Chambers of Shaolin Title Remix (Amiga Fight mix) | CZ Tunes | 5:22 |
| 37 | Creatures Title Remix (dance version) | CZ Tunes | 4:44 |
| 38 | Myth Title (remix) | CZ Tunes | 5:39 |
| 39 | No Mercy End Game (remix) | CZ Tunes | 6:40 |
| 40 | Platoon Title (remix) | CZ Tunes | 5:00 |
| 41 | Robocop Title (remix) | CZ Tunes | 5:24 |
| 42 | Rock'n Roll Level 1 Remix (Special CZ Tunes remix) | CZ Tunes | 4:45 |
| 43 | R-Type Title Remix (dance version) | CZ Tunes | 5:08 |
| 44 | Stormlord Intro (remix) | CZ Tunes | 6:19 |
| 45 | Supremacy Title Remix (dance version) | CZ Tunes | 4:02 |
| 46 | Target Renegade Title (remix) | CZ Tunes | 3:56 |
| 47 | Daley Thompsons Olympic Challenge (Loader) | Dan Tootill | 3:43 |
| 48 | Warhawk (97 mix) | Dany Carpentier | 4:28 |
| 49 | Platoon | daRK HaLF | 1:48 |
| 50 | Driller (Prototype mix) | Darren Izzard | 8:34 |
| 51 | Elektraglide (XG mix) | Darren Izzard | 3:48 |
| 52 | Enigma Force (XG mix) | Darren Izzard | 4:31 |
| 53 | Flimbo's Quest (Dazz Bazian) | Darren Izzard | 1:21 |
| 54 | Scarabaeus (Prototype MIDI mix) | Darren Izzard | 3:35 |
| 55 | Shadowfire (Prototype XG mix) | Darren Izzard | 3:07 |
| 56 | Monty on the Run Highscore | Darren Izzard & Alex Aris | 3:10 |
| 57 | Commando | DaTucker | 3:18 |
| 58 | Cybernoid II Jarresque 2001 Mix | DaTucker | 7:36 |
| 59 | BIT Live Anthem (Commando edit) | DHS of The SoundWavers | 4:55 |
| 60 | IK+ (Chemical Stadium remix) | DHS of The SoundWavers | 7:48 |
| 61 | Max Headroom (Orbital 3241 Elevator mix) | DHS of The SoundWavers | 7:44 |
| 62 | IK+ (Nokia mix) | DJ Subslash | 1:38 |
| 63 | Frogger | DJ ThumpHeadAche | 0:54 |
| 64 | Thanatos | DJ ThumpHeadAche | 4:20 |
| 65 | Ocean Loader V4 | DJ Waffelmeister | 2:31 |
| 66 | Heroes Long Gone (Z8F mix) | DjLizard | 3:32 |
| 67 | Hypaball (Low Kick remix) | DjLizard | 3:49 |
| 68 | Moonglow Memories | DjLizard | 3:08 |
| 69 | Ultima V - Stones 2001 | DjLizard | 2:39 |
| 70 | Ultima V - Theme (trance) | DjLizard | 3:22 |
| 71 | Crazy Comets Theme (Soflabreaks remix) | djrawb | 5:42 |
| 72 | Panther (128k) | DNL | 5:04 |
| 73 | Hollywood Poker Pro 2001 | Dr.Future | 5:46 |
| 74 | Delta 2000 | Ecco | 2:47 |
| 75 | Maniacs of Noise Megamix | Escape | 5:46 |
| 76 | Last Hero | estrayk | 1:33 |
| 77 | Noisy Pillars | Fash | 1:32 |
| 78 | Orchestral Synthasaurus Ninja | FeekZoid | 4:12 |
| 79 | Savage (Bm Tsk Fz) | FeekZoid | 3:27 |
| 80 | The Vindicator | FeekZoid | 3:53 |
| 81 | Tusker (Final) | FeekZoid | 5:25 |
| 82 | 7 on the Top (Tune 3) | Ferrara | 2:33 |
| 83 | Human Race (Tune 4) | Ferrara | 5:31 |
| 84 | Myth (Tune 1) | Ferrara | 5:02 |
| 85 | Terrafighter (main Theme) | Ferrara | 3:38 |
| 86 | Test Drive II - The Duel | Ferrara | 4:35 |
| 87 | Thalamusik (From Sanxion) | Ferrara | 5:56 |
| 88 | Last Ninja II - T5 (The Sewers Loader) (Ethereal Spacemix) | Ferrara | 4:15 |
| 89 | Jyde Funk (Segerfunk mix) | Fredrik Segerfalk | 3:50 |
| 90 | Afterburner | FTC | 5:20 |
| 91 | Arkanoid | FTC | 2:52 |
| 92 | Beastie Boys | FTC | 1:55 |
| 93 | BraveStarr (Subtune 2) | FTC | 2:27 |
| 94 | Druid 2 Fairlight Enlightment | FTC | 2:23 |
| 95 | Hawkeye Highscore Tune | FTC | 2:10 |
| 96 | Humphrey (No Heavy Bass mix) | FTC | 3:53 |
| 97 | Infodroid Tune 1 | FTC | 3:26 |
| 98 | Last V8 (short version) | FTC | 2:47 |
| 99 | Mayhem | FTC | 6:00 |
| 100 | Paperboy | FTC | 4:27 |
| This medium has too many tracks to load at once; currently showing 100 out of 366 total. Load all tracks... |