Energy Dome Frequencies: Songs From the DEVO Documentary
~ Release by DEVO (see all versions of this release, 2 available)
Annotation
Hype Sticker:
ALL OF DEVO'S GREATEST HITS as Heard in the Netflix Original Documentary DEVO
Includes: WHIP IT UNCONTROLLABLE URGE GIRL U WANT and Many More!
Comes in digipak.
Other Identifiers
Matrix / Runout: [Warner Logo] 58630622/0603497810406 21
Mastering SID Code: IFPI LB 45
Mould SID Code: IFPI 0707
Tracklist
Credits
Release
| art direction: | Julie Vlasak Rory Wilson |
|---|---|
| photography: | © Ebet Roberts (task: cover & insert) |
| miscellaneous support: | Molly Dolan (task: project manager / supervision) Jeremy Sponder (task: product manager) |
| editor: | Amelia Halverson |
| mastering: | Bill Inglot Joe Nino-Hernes Dave Schultz |
| additional percussion and drums (drum set) [1995-present]: | Josh Freese |
| bass: | Gerald V. Casale |
| drum machine and guitar: | Bob Casale (BOB II) Mark Mothersbaugh |
| drums (drum set) [1974-1976]: | Jim Mothersbaugh |
| drums (drum set) [1976-1985]: | Alan Myers |
| drums (drum set) [1986-1990]: | David Kendrick |
| guitar [lead guitar] and guitar [rhythm guitar]: | Bob Mothersbaugh (BOB I) |
| keyboard: | Bob Casale (BOB II) Gerald V. Casale Mark Mothersbaugh |
| vocal: | Bob Mothersbaugh (BOB I) Gerald V. Casale Mark Mothersbaugh |
| design: | Julie Vlasak |
| copyrighted (©) by: | Primary Wave Music II |
|---|---|
| phonographic copyright (℗) by: | Primary Wave Music |
| licensed to and marketed by: | Rhino Entertainment Company |
| manufactured for: | Rhino Entertainment Company |
| recorded at and mixed at: | Cherokee Studios in Hollywood, Los Angeles, California, United States Conny's Studio in Neunkirchen, Nordrhein-Westfalen, Germany Power Station in Hell's Kitchen, New York, New York, United States Record Plant, los Angeles in Hollywood, Los Angeles, California, United States |
|---|---|
| mastered at: | d2 Mastering in Los Angeles, California, United States Sterling Sound Nashville in Nashville, Tennessee, United States |
| Discogs: | https://www.discogs.com/release/35668726 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/4037848 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004605374 [info] |