1996-06-21: Wetlands, New York, NY, USA
~ Release by The Greyboy Allstars (see all versions of this release, 1 available)
Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Intro (set 1) | ?:?? | |
| 2 | Let the Music Take Your Mind / Check Out Your Mind / Let the Music Take Your Mind | ?:?? | |
| 3 | Zebra Walk | ?:?? | |
| 4 | Son of Ice Bag | ?:?? | |
| 5 | Your Molecular Structure | ?:?? | |
| 6 | Taxman | 3:54 | |
| 7 | Jam Sandwich | 7:08 | |
| 8 | 2% Body Fat | ?:?? | |
| 9 | Watergate | ?:?? | |
| 10 | Make It Good to Yourself | ?:?? | |
| 11 | Volcanic Acne | ?:?? | |
| 12 | Right On (w/hints of "Taxman" near the end) | ?:?? | |
| 13 | The Big Payback | 7:14 | |
| 14 | Intro (set 2) | ?:?? | |
| 15 | Miss Riverside | ?:?? | |
| 16 | Fire-Eater
| ?:?? | |
| 17 | Lady Day and John Coltrane | ?:?? | |
| 18 | [unknown] | ?:?? | |
| 19 | Sunday School | ?:?? | |
| 20 | The Drunk | ?:?? | |
| 21 | Toys R Us | ?:?? | |
| 22 | Celestial Blues | ?:?? | |
| 23 | People Get Up and Drive Your Funky Soul | ?:?? | |