The Chronogical Classics: Jerry Reed 1968-1969
~ Release by Jerry Reed (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Alabama Wild Man | 2:44 | |
| 2 | Today Is Mine | 3:50 | |
| 3 | Oh What a Woman! | 3:11 | |
| 4 | You'd Better Take Time | 2:25 | |
| 5 | Love Prints | 2:26 | |
| 6 | Broken Heart Attack | 2:07 | |
| 7 | Losing Your Love | 2:46 | |
| 8 | Maybe in Time | 2:28 | |
| 9 | Last Train to Clarksville | 2:13 | |
| 10 | Free Born Man | 2:33 | |
| 11 | Twelve Bar Midnight | 2:22 | |
| 12 | House of the Rising Sun | 2:42 | |
| 13 | Johnny Wants to Be a Star | 2:34 | |
| 14 | There's Better Things in Life | 3:33 | |
| 15 | Patches of Blue | 2:26 | |
| 16 | Coming Up Roses | 3:02 | |
| 17 | Pride Today | 3:24 | |
| 18 | Roving Gambler | 2:20 | |
| 19 | Someday You'll Call My Name | 2:22 | |
| 20 | I'm a Happy Man | 2:51 | |
| 21 | The Likes of Me | 2:22 | |
| 22 | Blues Land
| 2:21 | |
| 23 | Swinging '69 | 2:01 | |
Credits
Release group
| part of: | The Chronogical Classics (number: 6844) (order: 255) |
|---|