1984
~ Release by Van Halen (see all versions of this release, 38 available)
Annotation
Warner Remasters
Tracklist
Credits
Release
| manufactured in: | U.S.A. |
|---|
| art direction: | Pete Angelus David Jellison Richard Seireeni |
|---|---|
| photography: | Raúl Vega |
| booking: | CAA The Agency |
| miscellaneous support: | Ed Anderson (task: security director) Pete Angelus (task: production / lighting design and direction) Karen Cohen (task: assistant bookkeeper) Nancy Grossi (task: wardrobe) Larry Hostler (task: stage technician) Susan Klusendorf (task: fan club) Gail Liss (task: bookkeeper) Noel Monk (task: personal manager) Renee O’Haley (task: fan club) Harvey Schaps (task: tour manager) Valerie Treat (task: personal secretary) Benny “The Jet” Urquidez Karen Valdez (task: personal secretary) Patrick Whitley (task: production manager and stage manager) |
| remastering: | Chris Bellman |
| vocals: | David Lee Roth |
| illustration: | Margo Zafer Nahas |
| bass technician: | Kevin Dugan |
| drums (drum set) technician: | Gregg Emerson |
| guitar technician: | Robin “Rudy” Leiren |
| production coordinator: | Joan Parker |
| manufactured by: | WEA Manufacturing |
|---|---|
| copyrighted (©) by: | Van Halen Productions (in 1984) Warner Bros. Records Inc. (in 2000) WEA International Inc. (in 2000) |
| phonographic copyright (℗) by: | Warner Bros. Records Inc. (in 1983, in 1984) WEA International Inc. (in 1983, in 1984) |
| remastered at: | Bernie Grundman Mastering in Hollywood, Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/369862 [info] |
|---|---|
| ASIN: | US: B00004Y6O3 [info] |
| other databases: | https://rateyourmusic.com/release/album/van_halen/1984_f2/ [info] |
Release group
| associated singles/EPs: | Hot for Teacher Jump Panama |
|---|---|
| included in: | Deluxe The Studio Albums 1978–1984 The Triple Album Collection |
| part of: | Z-Trip’s Top Nine 80s Records (number: Honorable Mention) (order: 14) Paste: The 30 Greatest Glam Rock Albums of All Time (number: 16) (order: 16) SPIN: The 40 Greatest Metal Albums of All Time (number: 25) (order: 25) Billboard Decade End Chart: Billboard 200 (number: 71) (order: 72) Rolling Stone: 100 Best Albums of the Eighties (number: 81) (order: 81) 1001 Albums You Must Hear Before You Die (number: 535) (order: 536) |
|---|
| Discogs: | https://www.discogs.com/master/29419 [info] |
|---|---|
| other databases: | http://www.musik-sammler.de/album/11008 [info] https://rateyourmusic.com/release/album/van_halen/1984/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196168 [info] |
| Wikidata: | Q208429 [info] |