Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Length | |
| A1 | Purple Haze | 3:44 | |
| A2 | Fire | 2:53 | |
| A3 | Manic Depression | 5:27 | |
| A4 | If Six Was Nine | 6:02 | |
| A5 | Gipsy Eyes | 4:36 | |
| B1 | Foxy Lady | 3:50 | |
| B2 | Stone Free | 3:29 | |
| B3 | All Along the Watchtower | 3:58 | |
| B4 | Red House | 7:56 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1700931 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/release/1241028/ [info] |
Release group
| Discogs: | https://www.discogs.com/master/739831 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/album/826662/ [info] |