Enlightened Rogues
~ Release by The Allman Brothers Band (see all versions of this release, 8 available)
Tracklist
Credits
Release
| manufactured in: | United States |
|---|
| art direction: | Diana Marie Kaylan |
|---|---|
| photography: | Larry Williams Harry Mittman |
| acoustic guitar and electric guitar: | "Dangerous" Dan Toler Dickey Betts |
| bass: | David "Rock" Goldflies |
| clavinet, organ and Rhodes piano: | Gregg Allman |
| congas and drums (drum set): | "Jaimor" Johanny Johanson Butch Trucks |
| slide guitar: | Dickey Betts |
| background vocals: | Gregg Allman Dickey Betts Butch Trucks |
| lead vocals: | Gregg Allman Dickey Betts |
| design: | John Kehe |
| distributed by: | Phonodisc, Inc. |
|---|
| Discogs: | https://www.discogs.com/release/583703 [info] |
|---|
Release group
| included in: | The Capricorn Years 1969–1979 |
|---|
| Wikipedia: | en: Enlightened Rogues [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-allman-brothers-band/enlightened-rogues/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000192903 [info] |
| Wikidata: | Q5379072 [info] |