Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Find Me Ruben Olivares | 4:00 | |
| 2 | Rock n Roll Singer (electric) | 4:26 | |
| 3 | You Aint Got a Hold on Me (Mix 1) | 3:16 | |
| 4 | Metropol 47 | 3:15 | |
| 5 | Around and Around
| 2:25 | |
| 6 | Bad Boy Boogie (v1) | 5:16 | |
| 7 | Ruth Marie | 6:21 | |
| 8 | Up to My Neck in You
| 2:41 | |
| 9 | Love at First Feel | 2:15 | |
| 10 | Love Hungry Man | 1:43 | |
| 11 | Bad Boy Boogie | 4:51 | |
| 12 | Whats Next to the Moon | 3:37 | |
| 13 | Walk All Over You | 3:00 | |
| 14 | You Aint Got a Hold on Me | 3:17 | |
| 15 | If You Want Blood | 2:40 | |
| 16 | Riff Raff | 2:50 | |
| 17 | Rock n Roll Singer | 3:33 | |
| 18 | Rock n Roll Singer (live) | 4:13 | |
| 19 | Up to My Neck in You (live) | 3:26 | |
Credits
Release
| ASIN: | US: B00005RTC4 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/93094 [info] |
|---|