| 版录音 |
|---|
| 1965-12-05 – 1965-12-29 | Get Ready | | The Temptations | 2:39 |
| 1966-10-03 | Get Ready | 现场表演 | The Temptations | 2:11 |
| 1967-11-19 | Get Ready / Stop! In the Name of Love / My Guy / Baby Love / (I Know) I’m Losing You (medley, live on the Ed Sullivan Show, November 19, 1967) | 现场表演 和 串烧 | The Temptations and Diana Ross & The Supremes | 4:09 |
| 1968-05-18 | Get Ready | 翻唱 和 现场表演 | Charles Wright & the Watts 103rd Street Rhythm Band | 5:50 |
| 1968 | Get Ready | 现场表演 | The Temptations | 2:15 |
| 1971-01-31 | Get Ready (live on the Ed Sullivan Show, January 31, 1971) | 现场表演 | The Temptations | 1:15 |
| 1983-03-25 | Reach Out (I’ll Be There) / Get Ready / It’s the Same Old Song / Ain’t Too Proud to Beg / Baby I Need Your Loving / My Girl / I Can’t Next to You / I Can’t Help My Myself / (I Know) I’m Losing You / | 现场表演 和 串烧 | The Four Tops & The Temptations | ?:?? |
| 1985-05-23 | Apollo Medley: Get Ready | 翻唱 和 现场表演 | Daryl Hall & John Oates | 2:49 |
| 1985-05-23 | Apollo Medley: Get Ready / Ain’t Too Proud to Beg / The Way You Do the Things You Do / My Girl | 翻唱, 现场表演 和 串烧 | Daryl Hall & John Oates | 12:36 |
| 1985-07-13 | Get Ready | 现场表演 | Hall & Oates | 2:34 |
| 1985-07-13 | Get Ready (Cos Here I Come) | 翻唱 和 现场表演 | Hall & Oates with Eddie Kendricks | 2:48 |
| 1989-03-04 | Get Ready | 翻唱 和 现场表演 | Hessel | 4:27 |
| 1991 | Get Ready | 现场表演 | Dennis Edwards / Eddie Kendricks / David Ruffin | 2:57 |
| 1991 | Get Ready | | The Original Lead Singers of The Temptations | 2:55 |
| 2002-06-03 | Get Ready | 翻唱 和 现场表演 | Blue | 2:38 |
| 2007-12-09 | Get Ready | 翻唱 和 现场表演 | Wet Wet Wet | 3:34 |
| 2013-01 | Get Ready | 翻唱 | Edsilia Rombley | 2:56 |
| Get Ready | 翻唱 | Syl Johnson | 3:04 |
| Get Ready | 翻唱 | Rare Earth | 2:58 |
| Get Ready | | Smokey Robinson & Gary Barlow | 3:22 |
| Get Ready | | Carol Hitchcock | 8:01 |
| Get Ready | 翻唱 | Rare Earth feat. Peter Rivera | 2:55 |
| Get Ready | 翻唱 | Rare Earth feat. Peter Rivera | 2:58 |
| Get Ready | | Smokey Robinson | 3:23 |
| Get Ready | | Smokey Robinson | 4:38 |
| Get Ready | 翻唱 | Rare Earth | 5:07 |
| Get Ready | 翻唱 | Rare Earth | 2:48 |
| Get Ready | 翻唱 和 现场表演 | Rare Earth | 23:38 |
| Get Ready | | Rare Earth | 2:49 |
| Get Ready | 翻唱 | Rare Earth | 2:53 |
| Get Ready | | The Temptations | 2:34 |
| Get Ready | | The Temptations | 2:38 |
| Get Ready | 翻唱 | Rare Earth | 2:48 |
| Get Ready | 翻唱 | Rare Earth | 2:46 |
| Get Ready | 翻唱 | Syl Johnson | ?:?? |
| Get Ready | 翻唱 | Rare Earth | 2:47 |
| Get Ready | 翻唱 | Rare Earth | 2:47 |
| Get Ready | 翻唱 | Rare Earth | 2:48 |
| Get Ready | 翻唱 | Rare Earth | 2:49 |
| Get Ready | 翻唱 | The Supremes | 2:44 |
| Get Ready | 翻唱 | Rare Earth feat. Peter Rivera | 2:56 |
| Get Ready | 翻唱 | Rare Earth | 21:32 |
| Get Ready | 翻唱 | Rare Earth | 2:48 |
| Get Ready | 翻唱 | Rare Earth | 2:52 |
| Get Ready | 翻唱 | Rare Earth | 2:47 |
| Get Ready | 翻唱 | Rare Earth | 20:08 |
| Get Ready | 翻唱 | Rare Earth | 2:53 |
| Get Ready | 翻唱 | Rare Earth | 2:46 |
| Get Ready | 翻唱 | Rare Earth | 2:49 |
| Get Ready | 翻唱 | Rare Earth | 3:49 |
| Get Ready | 翻唱 | Rare Earth | 20:08 |
| Get Ready | 翻唱 | Sandy Edmonds | ?:?? |
| Get Ready | 翻唱 | Rare Earth | 1:25 |
| Get Ready | | Rare Earth | 1:45 |
| Get Ready | 翻唱 和 纯乐器 | 伊東たけし | 4:25 |
| Get Ready | | The Temptations | 2:54 |
| Get Ready | 翻唱 | Syl Johnson | 3:04 |
| Get Ready | 翻唱 | The Overtones | 2:57 |
| Get Ready | 翻唱 | Rare Earth | 2:47 |
| Get Ready | 翻唱 | Rare Earth | 3:00 |
| Get Ready | | Carol Hitchcock | 3:00 |
| Get Ready | | Carol Hitchcock | 3:22 |
| Get Ready | 翻唱 | Rare Earth | 3:01 |
| Get Ready | 翻唱 | Rare Earth | 2:51 |
| Get Ready | 翻唱 | Zhain | 2:15 |
| Get Ready | 翻唱 | Rare Earth | 2:52 |
| Get Ready | | [theatre] | 1:41 |
| Get Ready | 翻唱 和 现场表演 | Rare Earth | 10:31 |
| Get Ready | 翻唱 | Rare Earth | 2:46 |
| Get Ready | 翻唱 | Rare Earth | 2:55 |
| Get Ready | 翻唱 | Martha Reeves | 3:08 |
| Get Ready | 翻唱 | Blues Dimension | 2:11 |
| Get Ready | 翻唱 | Cornell University Last Call | 2:46 |
| Get Ready | | Maggie Pie & The Impostors | 3:08 |
| Get Ready | 翻唱 | Rare Earth | 2:47 |
| Get Ready | 翻唱 | The Hellacopters | 2:28 |
| Get Ready | 翻唱 | Blues Dimension | 2:12 |
| Get Ready | 翻唱 | Nancy Sinatra | 2:43 |
| Get Ready | 翻唱 | Rare Earth | 21:33 |
| Get Ready | 翻唱 | Ella Fitzgerald | 2:35 |
| Get Ready | | The Temptations | 2:53 |
| Get Ready | 翻唱 和 现场表演 | Peter Rivera of Rare Earth | 5:17 |
| Get Ready | 翻唱 | The Proclaimers | 3:03 |
| Get Ready | | Wet Wet Wet | 2:58 |
| Get Ready | 翻唱 | High Profile featuring Lori St. James | 3:53 |
| Get Ready | 翻唱 | Ash | 2:51 |
| Get Ready | 翻唱 | Ash | 2:49 |
| Get Ready | 翻唱 | Tom Jones | 2:28 |
| Get Ready | | Smokey Robinson & The Miracles | 3:21 |
| Get Ready | | Smokey Robinson | 5:56 |
| Get Ready | | Smokey Robinson & Imelda May | 3:08 |
| Get Ready | 翻唱 | Rare Earth | 2:49 |
| Get Ready | | The Temptations | 2:34 |
| Get Ready | 翻唱 | S.O.U.L. | 5:20 |
| Get Ready | | Rare Earth | 2:48 |
| Get Ready | 翻唱 | Tom Jones | ?:?? |
| Get Ready | 翻唱 | Rare Earth feat. Peter Rivera | 3:49 |
| Get Ready | 翻唱 | Rare Earth | 2:48 |
| Get Ready | 翻唱 | Rare Earth | 2:53 |
| Get Ready | 翻唱 | Rare Earth | 2:48 |
| 查看所有 225 个关系 |