| 拥有录音版权 (℗) |
|---|
| 2014 | Anaise! | BMG Rights Management | | The Smashing Pumpkins | 3:34 |
| 2014 | Anti‐Hero | BMG Rights Management | | The Smashing Pumpkins | 3:20 |
| 2014 | Being Beige | BMG Rights Management | | The Smashing Pumpkins | 3:40 |
| 2014 | Dorian | BMG Rights Management | | The Smashing Pumpkins | 3:46 |
| 2014 | Drum + Fife | BMG Rights Management | | The Smashing Pumpkins | 3:54 |
| 2014 | Monuments | BMG Rights Management | | The Smashing Pumpkins | 3:31 |
| 2014 | One and All (We Are) | BMG Rights Management | | The Smashing Pumpkins | 3:45 |
| 2014 | Run2me | BMG Rights Management | | The Smashing Pumpkins | 4:09 |
| 2014 | Tiberius | BMG Rights Management | | The Smashing Pumpkins | 3:03 |
| 2016 | Loved You First (radio edit) | BMG Rights Management | | O’G3NE | 3:33 |
| 2024 | 78 rue… | | | Novelists | 2:39 |
| 2024 | Adam and Eve | | | Novelists | 4:22 |
| 2024 | All for Nothing | | | Novelists | 4:08 |
| 2024 | Coda | | | Novelists | 4:10 |
| 2024 | CRC | | | Novelists | 2:30 |
| 2024 | In Heaven | | | Novelists | 4:25 |
| 2024 | K.O. | | | Novelists | 4:30 |
| 2024 | Maldición de la bruja | | | Novelists | 3:01 |
| 2024 | Say My Name | | | Novelists | 4:09 |
| 2024 | Sleepless Nights | | | Novelists | 5:11 |
| Aurore de Nevers 1699-1700 | | | Philippe Sarde | 2:51 |
| C’est ça mon cœur déteste moi (Cavalleria Rusticana - Intermezzo / Pietro Mascagni) | | | Philippe Sarde | 3:48 |
| CASCADE (Remix) | | | Alpha Wann | 3:31 |
| Caylus massacre | | | Philippe Sarde | 4:21 |
| Dieu se met toujours du côté des plus forts | | | Philippe Sarde | 2:09 |
| Il teatro del sol | | | Philippe Sarde | 4:09 |
| Je compte jusqu'à cinq et tu es mort (Final) | | | Philippe Sarde | 3:34 |
| Je compte jusqu'à cinq et tu es mort (Ouverture) | | | Philippe Sarde | 2:00 |
| La botte d'Aurore | | | Philippe Sarde | 3:19 |
| La nuit fantastique | | | Philippe Sarde | 2:28 |
| LANGAGE CRYPTÉ | BMG Rights Management | | Alpha Wann | 3:39 |
| Le mort qui tue ne tuera plus | | | Philippe Sarde | 3:04 |
| Les noces de Caylus | | | Philippe Sarde | 2:23 |
| Trouvez-moi Peyrolles | | | Philippe Sarde | 3:11 |
| Venge-moi (Cavalleria rusticana Intermezzo) | | | Philippe Sarde | 4:06 |
| Vous manquez de tout | | | Philippe Sarde | 4:30 |
| licensed |
|---|
| 2017 | Afreaka! | | | Demon Fuzz | |
| Unknown Soldier | | | War Machine | |
| licensee for |
|---|
| 5 Minuten | | | Kitschkrieg feat. Cro, AnnenMayKantereit & Trettmann | |
| Alles lebt | BMG Rights Management | | Adel Tawil | |
| Aua, Oh Oh, Gringo ist sauer | BMG Rights Management | | Kitschkrieg feat. Gringo | |
| CeeLo Green Is Thomas Callaway | BMG Rights Management | | CeeLo Green | |
| Dance (radio edit) | | | Rick Astley | |
| En vacker kväll: Live sommaren 2017 | BMG Rights Management | | Per Gessle | |
| Habib Galbi | | | A‐WA | |
| Lieder | BMG Rights Management | | Adel Tawil | |
| Look for the Good | | | Jason Mraz | |
| No Sleeep | BMG Rights | | Janet | |
| Unfollow the Rules | | | Rufus Wainwright | |
| 出版 |
|---|
| A Life | | | Christian Löffler | |
| Brave | | | Christian Löffler | |
| Cube of Infinity | | | Winterstorm | |
| Ease | | | Christian Löffler | |
| Envy | | | Christian Löffler feat. Mogli | |
| MAYHEM | | | Lady Gaga | |
| MAYHEM | | | Lady Gaga | |
| Portals | | | Christian Löffler feat. Mogli | |
| Regenbogen | | | Vanessa Mai | |
| True | BMG Rights | | Lambert | |
| Unreal Unearth Unending | | | Hozier | |
| 承包制作的作品 |
|---|
| Lovedrive | | | Scorpions | |
| 拥有录音版权 (℗) |
|---|
| 2010 | Whiteout | | | Zeraphine | |
| 2012 | Hylas 002 | BMG rights management | | Thomas Azier | |
| 2013 | Original Album Classics | | | Jazzkantine | |
| 2014 | Monuments to an Elegy | BMG Rights Management | | The Smashing Pumpkins | |
| 2014 | Monuments to an Elegy | BMG Rights Management | | The Smashing Pumpkins | |
| 2016 | Loved You First | BMG Rights Management | | O’G3NE | |
| 2016 | Schwarzoderweiss | | | Fendrich | |
| 2016 | Take Me to Rio: Ultimate Hits Made in the Iconic Sound of Brazil | | | Take Me to Rio Collective | |
| 2017 | Building Bridges | BMG Rights Management | | Fischer‐Z | |
| 2018 | Crematory: 5 Original Albums in 1 Box | BMG Rights Management | | Crematory | |
| 2019 | 50 Year Trip: Live at Red Rocks | | | John Fogerty | |
| 2019 | California Son | | | Morrissey | |
| 2019 | Ramblin’ Man: Live at the St. George Theatre | BMG Rights Management | | The Dickey Betts Band | |
| 2020 | Fogerty’s Factory | | | John Fogerty | |
| 2020 | Photographs & Memories: His Greatest Hits | BMG Rights Management | | Jim Croce | |
| 2024 | Coda | | | Novelists | |
| 2024 | CODA | | | Novelists | |
| Phantonym EP | | | Alix Perez | |
| 拥有版权 (©) |
|---|
| 2010 | Whiteout | | | Zeraphine | |
| 2012 | Hylas 002 | BMG rights management | | Thomas Azier | |
| 2012 | The Jazz Age | BMG Rights Management | | The Bryan Ferry Orchestra | |
| 2013 | Original Album Classics | | | Jazzkantine | |
| 2014 | Monuments to an Elegy | BMG Rights Management | | The Smashing Pumpkins | |
| 2016 | Schwarzoderweiss | | | Fendrich | |
| 2016 | Take Me to Rio: Ultimate Hits Made in the Iconic Sound of Brazil | | | Take Me to Rio Collective | |
| 2017 | Building Bridges | BMG Rights Management | | Fischer‐Z | |
| 2018 | Crematory: 5 Original Albums in 1 Box | BMG Rights Management | | Crematory | |
| 2018 | WARM | | | Jeff Tweedy | |
| 2019 | 50 Year Trip: Live at Red Rocks | | | John Fogerty | |
| 2019 | California Son | | | Morrissey | |
| 2019 | Ramblin’ Man: Live at the St. George Theatre | BMG Rights Management | | The Dickey Betts Band | |
| 2020 | Fogerty’s Factory | | | John Fogerty | |
| 2020 | Photographs & Memories: His Greatest Hits | BMG Rights Management | | Jim Croce | |
| Remade in Misery | BMG Rights Management (US), LLC | | Memphis May Fire | |
| commissioned |
|---|
| Heather | | | | |
| 出版 |
|---|
| 1974 | Un arc et des flèches | | | | |
| 2016 – | 24K Magic | BMG Rights Management | | | |
| 2016 – | Chunky | BMG Rights Management | | | |
| 2016 – | Perm | | | | |
| 2017 | Hippopotamus | | | | |
| 2018 – | Accelerate | | | | |
| 2020 – | Alane | | | | |
| 2024 | All for Nothing | | | | |
| 2024 | Coda | | | | |
| 2024 | K.O. | | | | |
| 777 | | | | |
| A donde vamos | | | | |
| A Hall Clad in Gold | | | | |
| A Special Kind of Guy | | | | |
| After Last Night | | | | |
| Ain't Gonna Give It Up | | | | |
| Ain’t It a Sin | | | | |
| All Connected | | | | |
| All That I Have Left | | | | |
| Angels | | | | |
| Annabel | | | | |
| As Long as I Got You | BMG | | | |
| Aus dem Nebel | | | | |
| Avec celui qu’on aime | | | | |
| Avec son ukulélé | | | | |
| Avonmore | | | | |
| Backstabber | | | | |
| Barbera Sunlight | | | | |
| Barton Hollow | BMG RM | | | |
| Beautiful & Damned | BMG | | | |
| Best Song Ever | | | | |
| Best Time | | | | |
| Better Off Dead | BMG Rights Management | | | |
| BIGGER | BMG Rights | | | |
| Birds of a Feather | BMG RM | | | |
| Black Box | | | | |
| Black Velvet | | | | |
| Blame | | | | |
| Blast Off | | | | |
| Bleu de Marseille | | | | |
| BLOW | | | | |
| Borderline | | | | |
| Born Fighter | | | | |
| Break Up Twice | | | | |
| Breaking You | BMG Rights Management | | | |
| Brother of the Storm | | | | |
| Buck Dancer's Choice | | | | |
| Buzzkill | | | | |
| C U Next Tuesday | | | | |
| C'est la mort | BMG RM | | | |
| Call Me Maybe | | | | |
| Carin at the Liquor Store | | | | |
| Change for the World | | | | |
| Chasing Birds | | | | |
| Chère Véronique | | | | |
| Cherie cherie (Tout tout pour ma chérie) | | | | |
| Chicken Terror | | | | |
| Cloudspotter | | | | |
| Come for Me | | | | |
| Confessions in the Pool | | | | |
| Confident | | | | |
| Connected | | | | |
| Coochie (a bedtime story) | | | | |
| Crazy for Your Love | | | | |
| Cyanide | | | | |
| Daffodils | | | | |
| Damascus Disco | | | | |
| Dare (Hold It Down) | | | | |
| Dawn of Fire | | | | |
| Day I Die | | | | |
| Deception | BMG Rights Management | | | |
| Der beste Freund des Menschen | | | | |
| Deviens génial | | | | |
| Did Your Love Burn Out? | | | | |
| Die letzten 30 Sekunden | | | | |
| DND (It’s Not Personal) | | | | |
| Don't Need Your Love | | | | |
| Down in the Dumps | | | | |
| Driving Me Wild | | | | |
| dRuNk | | | | |
| Easy Money | | | | |
| Echo From the Past | BMG Rights Management | | | |
| Edith Piaf (Said It Better Than Me) | | | | |
| Email & die Detektive | | | | |
| Failbait | | | | |
| Fairytale of Doom | BMG Rights Management | | | |
| Fear of the Fallen | | | | |
| Find Our Way | | | | |
| Firefly | | | | |
| Fly as Me | | | | |
| Flying on Faith | BMG Rights | | | |
| Forget Me Not | BMG RM | | | |
| Friede sei mit dir | | | | |
| Get Along | | | | |
| Glory to the Brave | | | | |
| Go Pro | | | | |
| Go Your Way | | | | |
| God Ugly World | | | | |
| Gold and Glory | | | | |
| Golden Times | | | | |
| 查看所有 251 个关系 |