| conducted |
|---|
| Messia: Hallelujah | | Handel Opera Society Chorus, Handel Opera Society Orchestra, Alexander Goehr | 3:45 |
| produced |
|---|
| Our Hunting Fathers, op. 8: I. Prologue | | Peter Pears, London Symphony Orchestra, Benjamin Britten | 2:00 |
| Our Hunting Fathers, op. 8: II. Rats Away! | | Peter Pears, London Symphony Orchestra, Benjamin Britten | 4:27 |
| Our Hunting Fathers, op. 8: III. Messalina | | Peter Pears, London Symphony Orchestra, Benjamin Britten | 6:36 |
| Our Hunting Fathers, op. 8: IV. Dance of Death | | Peter Pears, London Symphony Orchestra, Benjamin Britten | 6:03 |
| Our Hunting Fathers, op. 8: V. Epilogue and Funeral March | | Peter Pears, London Symphony Orchestra, Benjamin Britten | 6:45 |
| composed |
|---|
| 1953 | Sonata in One Movement, op. 2 | | | |
| 1957 | Capriccio, op. 6 | | | |
| 1959 – 1961 | Hecuba's Lament, op. 12 | | | |
| 1962 | Two Choruses, op. 14 | | | |
| 1962 | Two Choruses, op. 14: No. 1. "I had hope when violence was ceas'd" | | | |
| 1962 | Two Choruses, op. 14: No. 2. "Take but degree away" | | | |
| 1963 | Little Symphony, op. 15 | | | |
| 1964 | Three Pieces, op. 18 | | | |
| 1964 | Three Pieces, op. 18: No. 1. Largamente | | | |
| 1964 | Three Pieces, op. 18: No. 2. Andante | | | |
| 1964 | Three Pieces, op. 18: No. 3. Molto allegro | | | |
| 1965 | Pastorals, op. 19 | | | |
| 1966 | Piano Trio, op. 20 | | | |
| 1967 | String Quartet no. 2, op. 23 | | | |
| 1967 | Three Pieces from "Arden Must Die", op. 21a | | | |
| 1969 | Nonomiȳa, op. 27 | | | |
| 1969 | Symphony in One Movement, op. 29 | | | |
| 1972 | Piano Concerto, op. 33 | | | |
| 1972 | Piano Concerto, op. 33: I. Allegro moderato | | | |
| 1972 | Piano Concerto, op. 33: II. Introduzione - Adagio ma non troppo - Allegro | | | |
| 1974 | Metamorphosis/Dance, op. 36 | | | |
| 1976 | String Quartet no. 3, op. 37 | | | |
| 1979 | Babylon the Great is Fallen, op. 40 | | | |
| 1979 | Das Gesetz der Quadrille, op. 41 | | | |
| 1981 | Deux études, op. 43 | | | |
| 1984 | Sonata, op. 45 | | | |
| 1985 | ... a musical offering, op. 46 | | | |
| 1986 | Symphony with Chaconne, op. 48 | | | |
| 1987 | Variations on "Sumer is icumen in": Alexander Goehr | | | |
| 1988 | ...in real time, op. 50 | | | |
| 1988 | Eve Dreams in Paradise, op. 49 | | | |
| 1989 – 1990 | Sing, Ariel, op. 51 | | | |
| 1991 | The Mouse Metamorphosed Into a Maid, op. 54 | | | |
| 1992 | Colossos or Panic, op. 55 | | | |
| 1992 | The Death of Moses, op. 53 | | | |
| 2002 | ...a second musical offering, op. 71 | | | |
| 2002 | …Around Stravinsky, op. 72 | | | |
| 2002 | Symmetry Disorders Reach, op. 73 | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Adagio | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Air | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Air (Double) | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Burlesque | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Capriccio | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Chaconne | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Fughetta | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Invention 1 | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Invention 2 | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Little Harmonic Labyrinth | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Little Harmonic Labyrinth (Double) | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Metric Maze | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Moto perpetuo | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Prelude | | | |
| 2002 | Symmetry Disorders Reach, op. 73: Vivo | | | |
| 2007 | Clarinet Quintet, op. 79 | | | |
| 2007 | Clarinet Quintet, op. 79: I. Maestoso | | | |
| 2007 | Clarinet Quintet, op. 79: II. Poco meno mosso | | | |
| 2007 | Clarinet Quintet, op. 79: III. Tempo 1 | | | |
| 2007 | Clarinet Quintet, op. 79: IV. Tempo 1, Poco scherzando | | | |
| 2007 | Clarinet Quintet, op. 79: IX. Mosso, Allegro | | | |
| 2007 | Clarinet Quintet, op. 79: V. Tempo 1, Poco scherzando | | | |
| 2007 | Clarinet Quintet, op. 79: VI. Andante | | | |
| 2007 | Clarinet Quintet, op. 79: VII. Tempo 1 | | | |
| 2007 | Clarinet Quintet, op. 79: VIII. Lento | | | |
| 2007 | Clarinet Quintet, op. 79: X. Saraband | | | |
| 2008 | manere, op. 81a | | | |
| 2008 | Since Brass, nor Stone..., op. 80 | | | |
| 2012 | Largo siciliano, op. 91 | | | |
| – 1962 | Violin Concerto, op. 13 | | | |
| Sinfonia | | | |
| Violin Concerto, op. 13: I. [No title] | | | |
| Violin Concerto, op. 13: II. Allegro moderato | | | |
| dedicated works |
|---|
| Naxos Quartet no. 6, op. 257 | | | |
| Refrains and Choruses | | | |