Sirens
~ Release by Gorgon City (see all versions of this release, 7 available)
Annotation
Countries excluded (iTunes + Spotify)
(As of 2023-07-02).
- Northern America: 🇨🇦 Canada (ca) 🇺🇸 United States (us)
- Northern Europe: 🇸🇪 Sweden (se)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Coming Home | Gorgon City feat. Maverick Sabre | 4:06 | |
| 2 | Ready for Your Love
| Gorgon City feat. MNEK | 3:19 | |
| 3 | Lover Like You | Gorgon City feat. Katy B | 3:37 | |
| 4 | Here for You | Gorgon City feat. Laura Welsh | 3:53 | |
| 5 | FTPA | Gorgon City feat. Erik Hassle | 4:44 | |
| 6 | Go All Night
| Gorgon City feat. Jennifer Hudson | 3:20 | |
| 7 | Unmissable | Gorgon City feat. Zak Abel | 3:38 | |
| 8 | Real (radio edit) | Gorgon City feat. Yasmin | 4:24 | |
| 9 | Imagination | Gorgon City feat. Katy Menditta | 3:38 | |
| 10 | 6AM | Gorgon City feat. Tish Hyman | 3:51 | |
| 11 | Elevate | Gorgon City feat. Anne‐Marie | 3:42 | |
| 12 | Take It All | Gorgon City feat. Six | 3:33 | |
| 13 | Hard on Me | Gorgon City feat. Maverick Sabre | 4:37 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Virgin EMI Records (in 2014) |
|---|
Release group
| Discogs: | https://www.discogs.com/master/757646 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002713290 [info] |
| Wikidata: | Q18163840 [info] |