Singles of the Year (SPIN magazine, 2003-01)
~ Release group award
Annotation
Missing:
#3 Clipse - Grindin'
#10 Nappy Roots - Aw Naw
Release groups
| # | Year | Title | Artist | Type | Releases |
|---|---|---|---|---|---|
| 1 | 2002 | Cleanin’ Out My Closet | Eminem | Single | 4 |
| 2 | 2002 | Complicated | Avril Lavigne | Single | 10 |
| 4 | 2001 | The Middle | Jimmy Eat World | Single | 4 |
| 5 | 2002 | You Know You’re Right | Nirvana | Single | 3 |
| 6 | 2002 | Work It | Missy Elliott | Single | 4 |
| 7 | 2002 | Fell in Love With a Girl | The White Stripes | Single | 4 |
| 8 | 2002 | Hot in Herre | Nelly | Single | 5 |
| 9 | 2002 | House of Jealous Lovers | The Rapture | Single | 9 |
| 11 | 2002 | Wish I Didn’t Miss You | Angie Stone | Single | 2 |
| 12 | 2001 | Silver Screen Shower Scene | Felix da Housecat | Single | 9 |
| 13 | 2001 | Someday | The Strokes | Single | 5 |
| 14 | 2000 | Hate to Say I Told You So | The Hives | Single | 5 |
| 15 | 2002 | Star Guitar | The Chemical Brothers | Single | 3 |
| 16 | 2001 | Rock Star | N*E*R*D | Single | 6 |
| 17 | 2002 | Stop Crying Your Heart Out | Oasis | Single | 9 |
| 18 | 2002 | Losing My Edge | LCD Soundsystem | Single | 2 |
| 19 | 2002 | By the Way | Red Hot Chili Peppers | Single | 6 |
| 20 | 2002 | Get Free | The Vines | Single | 4 |
Relationships
| publishing label: | SPIN |
|---|