Moldova in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
| # | Name | Artist | Length |
|---|---|---|---|
| 2005 | Boonika bate doba (Moldova, Eurovision 2005 entry) | Zdob și Zdub | 3:03 |
| 2006 | Loca (Moldova, Eurovision 2006 entry) | Arsenium feat. Natalia Gordienko & Connect‐R | 2:59 |
| 2007 | Fight (Moldova, Eurovision 2007 entry) | Natalia Barbu | 3:01 |
| 2008 | A Century of Love (Moldova, Eurovision 2008 entry) | Geta Burlacu | 3:02 |
| 2009 | Hora din Moldova (Dancing Moldova) (Moldova, Eurovision 2009 entry) | Nelly Ciobanu | 2:57 |
| 2010 | Run Away (Moldova, Eurovision 2010 entry) | SunStroke Project & Olia Tira | 3:00 |
| 2011 | So Lucky (Moldova, Eurovision 2011 entry) | Zdob și Zdub | 3:05 |
| 2012 | Lăutar (Moldava, Eurovision 2012 entry) | Pasha Parfeny | 3:08 |
| 2013 | O mie (ESC stage version) | Aliona Moon | 3:03 |
| 2014 | Wild Soul (Eurovision version) | Cristina Scarlat | 2:56 |
| 2015 | I Want Your Love (Moldova, Eurovision 2015 entry) | Eduard Romanyuta | 3:03 |
| 2016 | Falling Stars (Moldova, Eurovision 2016 entry) | Lidia Isac | 2:58 |
| 2017 | Hey Mamma (Moldova, Eurovision 2017 entry) | SunStroke Project | 3:00 |
| 2018 | My Lucky Day | DoReDos | 3:03 |
| 2019 | Stay | Anna Odobescu | 3:00 |
| 2020 | Prison (Moldova, Eurovision 2020 entry) | Natalia Gordienko | 2:57 |
| 2021 | Sugar (Moldova, Eurovision 2021 entry) | Natalia Gordienko | 2:59 |
| 2022 | Trenulețul (Moldova, Eurovision 2022 entry) | Zdob și Zdub & Frații Advahov | 3:02 |
| 2023 | Soarele şi Luna (Moldova, Eurovision 2023 entry) | Pasha Parfeni | 2:58 |
| 2024 | In the Middle (Moldova, Eurovision 2024 entry) | Natalia Barbu | 2:58 |
Relationships
| subseries of: | Countries in the Eurovision Song Contest |
|---|
| official homepages: | https://eurovision.tv/country/moldova [info] |
|---|---|
| Wikidata: | Q507204 [info] |