Slovenia in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
| # | Name | Artist | Length |
|---|---|---|---|
| 1993 | Tih deževen dan | 1X Band | 2:57 |
| 1995 | Prisluhni mi | Darja Švajger | 2:48 |
| 1996 | Dan najlepših sanj | Regina | 3:02 |
| 1997 | Zbudi se | Tanja Ribič | 3:00 |
| 1998 | Naj bogovi slišijo | Vili Resnik | 3:01 |
| 1999 | For a Thousand Years (Slovenia, Eurovision 1999 entry) | Darja Švajger | 3:05 |
| 2001 | Energy (Slovenia, Eurovision 2001 entry) | Nuša Derenda | 3:00 |
| 2002 | Samo ljubezen (Slovenia, Eurovision 2002 entry) | Sestre | 3:03 |
| 2003 | Nanana (Slovenia, Eurovision 2003 entry) | Karmen Stavec | 3:00 |
| 2004 | Stay Forever (Slovenia, Eurovision 2004 entry) | Platin | 3:01 |
| 2005 | Stop (Slovenia, Eurovision 2005 entry) | Omar Naber | 2:57 |
| 2006 | Mr Nobody (Slovenia, Eurovision 2006 entry) | Anžej Dežan | 3:02 |
| 2007 | Cvet z juga (Slovenia, Eurovision 2007 entry) | Alenka Gotar | 3:03 |
| 2008 | Vrag naj vzame (Slovenia, Eurovision 2008 entry) | Rebeka Dremelj | 2:54 |
| 2009 | Love Symphony (Slovenia, Eurovision 2009 entry) | Quartissimo feat. Martina | 3:04 |
| 2010 | Narodnozabavni Rock (Slovenia, Eurovision 2010 entry) | Ansambel Žlindra & Kalamari | 2:58 |
| 2011 | No One (Slovenia, Eurovision 2011 entry) | Maja Keuc | 3:02 |
| 2012 | Verjamem (Slovenia, Eurovision 2012 entry) | Eva Boto | 3:08 |
| 2013 | Straight Into Love (Slovenia, Eurovision 2013 entry) | Hannah | 3:02 |
| 2014 | Round and Round (Slovenia, Eurovision 2014 entry) | Tinkara Kovač | 3:02 |
| 2015 | Here for You (Slovenia, Eurovision 2015 entry) | Maraaya | 3:02 |
| 2016 | Blue and Red (Slovenia, Eurovision 2016 entry) | ManuElla | 2:58 |
| 2017 | On My Way (Slovenia, Eurovision 2017 entry) | Omar Naber | 3:01 |
| 2018 | Hvala, ne! | Lea Sirk | 3:01 |
| 2019 | Sebi (Dare to Dream version) | Zala Kralj & Gašper Šantl | 3:00 |
| 2020 | Voda (Slovenia, Eurovision 2020 entry) | Ana Soklič | 3:02 |
| 2021 | Amen (Slovenia, Eurovision 2021 entry) | Ana Soklič | 3:05 |
| 2022 | Disko (Slovenia, Eurovision 2022 entry) | LPS | 3:00 |
| 2023 | Carpe Diem (Slovenia, Eurovision 2023 entry) | Joker Out | 2:46 |
| 2024 | Veronika (Slovenia, Eurovision 2024 entry) | Raiven | 2:46 |
| 2025 | How Much Time Do We Have Left (Slovenia, Eurovision 2025 entry) | Klemen | 3:03 |
Relationships
| subseries of: | Countries in the Eurovision Song Contest |
|---|
| official homepages: | https://eurovision.tv/country/slovenia [info] |
|---|---|
| Wikidata: | Q506214 [info] |