Tracklist
Credits
Release
| art direction: | Bob Defrin |
|---|---|
| design/illustration: | Larry Freemantle |
| photography: | Joe Giron Brad Guice |
| legal representation: | Jules Kurz |
| booking: | John Dittmar |
| mixer, engineer and producer: | Terry Date Vinnie Paul |
| co-producer: | Pantera |
| mastering: | Howie Weinberg |
| bass guitar [bass]: | Rex Brown |
| drums (drum set) [drums]: | Vinnie Paul |
| electric guitar [guitars]: | Diamond Darrell |
| composer, lyricist and arranger: | Pantera |
| lead vocals [vocals]: | Philip Anselmo |
| copyrighted (©) by and phonographic copyright (℗) by: | Atlantic Recording Corporation (in 1992) WEA International Inc. (in 1992) |
|---|
| mastered at: | Masterdisk in New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/740029 [info] |
|---|---|
| ASIN: | US: B000002JOH [info] |
| other databases: | https://www.metal-archives.com/albums/Pantera/Vulgar_Display_of_Power/230 [info] |
Release group
| artist & repertoire support: | Derek Oliver |
|---|
| associated singles/EPs: | Mouth for War This Love Walk |
|---|---|
| included in: | Original Album Series The Pantera Collection |
| part of: | Rolling Stone: The 100 Greatest Metal Albums of All Time (number: 10) (order: 10) 1001 Albums You Must Hear Before You Die (number: 728) (order: 729) |
|---|
| Discogs: | https://www.discogs.com/master/34194 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/pantera/vulgar_display_of_power/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000277671 [info] |
| Wikidata: | Q259657 [info] |