| # | Title | Length |
|---|
| 1 | Blew | 2:54 |
| 2 | Floyd the Barber | 2:18 |
| 3 | About a Girl | 2:48 |
| 4 | School | 2:42 |
| 5 | Love Buzz | 3:35 |
| 6 | Paper Cuts | 4:06 |
| 7 | Negative Creep | 2:56 |
| 8 | Scoff | 4:10 |
| 9 | Swap Meet | 3:03 |
| 10 | Mr. Moustache | 3:24 |
| 11 | Sifting | 5:22 |
| 12 | Big Cheese | 3:42 |
| 13 | Downer | 1:44 |
| 14 | Intro (live at Pine Street Theatre) | 0:53 |
| 15 | School (live at Pine Street Theatre) | 2:36 |
| 16 | Floyd the Barber (live at Pine Street Theatre) | 2:17 |
| 17 | Dive (live at Pine Street Theatre) | 3:42 |
| 18 | Love Buzz (live at Pine Street Theatre) | 2:58 |
| 19 | Spank Thru (live at Pine Street Theatre) | 2:59 |
| 20 | Molly’s Lips (live at Pine Street Theatre) | 2:16 |
| 21 | Sappy (live at Pine Street Theatre) | 3:19 |
| 22 | Scoff (live at Pine Street Theatre) | 3:53 |
| 23 | About a Girl (live at Pine Street Theatre) | 2:28 |
| 24 | Been a Son (live at Pine Street Theatre)- mixer:
- Jack Endino (in 2009-02)
- recorded at:
- Pine Street Theater in Portland, Oregon, United States (on 1990-02-09)
- live recording of:
- Been a Son (on 1990-02-09)
- lyricist:
- Kurt Cobain
- composer:
- Chad Channing, Kurt Cobain and Krist Novoselic
- publisher:
- EMI Virgin Music Ltd., EMI‐Virgin Songs, Inc., Primary Wave Tunes and The End of Music
- recording of:
- Been a Son
- lyricist:
- Kurt Cobain
- composer:
- Chad Channing, Kurt Cobain and Krist Novoselic
- publisher:
- EMI Virgin Music Ltd., EMI‐Virgin Songs, Inc., Primary Wave Tunes and The End of Music
| 2:01 |
| 25 | Blew (live at Pine Street Theatre) | 4:32 |