Tracklist
Credits
Release
| photography: | Frank Bez Bob Irwin |
|---|---|
| liner notes: | David Fricke (in 1996) |
| mixer and mastering: | Vic Anesini |
| producer: | Bob Irwin |
| 12 string guitar: | Jim McGuinn (from 1966-02-21 until 1967-06-21) |
| additional acoustic guitar: | Vern Gosdin (from 1966-02-21 until 1967-06-21) |
| additional electric guitar: | Clarence White (from 1966-02-21 until 1967-06-21) |
| additional horn: | Hugh Masekela (from 1966-02-21 until 1967-06-21) |
| bass guitar: | Chris Hillman (from 1966-02-21 until 1967-06-21) |
| drums (drum set): | Michael Clarke (from 1966-02-21 until 1967-06-21) |
| guitar: | David Crosby (from 1966-02-21 until 1967-06-21) |
| vocals: | David Crosby (from 1966-02-21 until 1967-06-21) Chris Hillman (from 1966-02-21 until 1967-06-21) Roger McGuinn (from 1966-02-21 until 1967-06-21) |
| copyrighted (©) by: | Sony Music Entertainment Inc. (in 1996) |
|---|
| mixed at and mastered at: | Sony Music Studios in Hell's Kitchen, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1030834 [info] |
|---|---|
| ASIN: | UK: B000024W1G [info] |
Release group
| associated singles/EPs: | So You Want to Be a Rock'n'Roll Star |
|---|---|
| included in: | Original Album Classics |
| part of: | The Guardian 100 Best Albums Ever (number: 70) (order: 70) 1001 Albums You Must Hear Before You Die (number: 94) (order: 94) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 124) (order: 124) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 127) (order: 127) |
|---|
| Discogs: | https://www.discogs.com/master/30054 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_byrds/younger_than_yesterday/ [info] |
| Wikidata: | Q2031535 [info] |