History
~ Release by Nar (see all versions of this release, 2 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Holiday Routine | 2:32 | |
| 2 | The Modern Man | 0:59 | |
| 3 | Bullshit Central | 1:48 | |
| 4 | Drunk & Benevolent | 2:25 | |
| 5 | S.O.A. Derby Park | 2:06 | |
| 6 | What?! | 1:33 | |
| 7 | Popcorn Festival | 1:23 | |
| 8 | One Moon Surprise | 2:18 | |
| 9 | Blue Sky | 1:46 | |
| 10 | Red Ronigun | 2:21 | |
| 11 | I Am You | 1:24 | |
| 12 | Speedball | 1:24 | |
| 13 | Wrecklessly Inconsistent | 1:34 | |
| 14 | Bad Thoughts | 1:54 | |
| 15 | Christopher Street
| 0:56 | |
| 16 | What I Saw | 1:26 | |
| 17 | Tradewinds | 1:36 | |
| 18 | Cool District | 2:12 | |
| 19 | Right Idea | 1:57 | |
| 20 | Renaissance Behaviour | 1:50 | |
| 21 | Hi, We're Nar | 0:05 | |
| 22 | I Like Times | 1:01 | |
| 23 | Hat Trick | 2:25 | |
| 24 | Spacesuit | 3:14 | |
| 25 | False Claims | 1:32 | |
| 26 | Romano McNacho | 0:36 | |
| 27 | Longest Mile | 2:00 | |
| 28 | (You) Can't Tell Me Nothing | 0:57 | |
| 29 | Play Safe! | 0:41 | |
| 30 | May '92 | 3:03 | |
| 31 | The Bridge | 1:38 | |
| 32 | D.G.M.N.S. | 1:46 | |
| 33 | Birth Of The True | 1:45 | |
| 34 | On My Pillow | 2:49 | |
| 35 | Boring Facts | 2:38 | |
| 36 | I Remember Everything | 2:01 | |
| 37 | The Brides Go To Boston | 2:25 | |
| 38 | Showdown | 2:58 | |
| 39 | Feelin' Proud | 2:03 | |
| 40 | Grey Sky | 1:45 | |
| 41 | Crystal Days | 1:40 | |
| 42 | I Do (live) | 2:10 | |
| 43 | Corvette Summer (live) | 3:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5399142 [info] |
|---|