Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Avalanche | 4:18 | |
| 2 | 4-3-2-1 | 2:56 | |
| 3 | Top of the World | 3:37 | |
| 4 | No Plan B | 3:52 | |
| 5 | Bounce | 3:30 | |
| 6 | Impossible | 4:30 | |
| 7 | Bring the Ruckus | 3:42 | |
| 8 | Fear | 2:04 | |
| 9 | Everytime You Run | 3:35 | |
| 10 | Renegade | 3:38 | |
| 11 | Fire in the Kitchen | 3:01 | |
| 12 | The Chase | 2:25 | |
Credits
Release
| Allmusic: | https://www.allmusic.com/album/release/mr0003485561 [info] |
|---|