Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Quesadilla | 3:15 | |
| 2 | Lisa Baby | 3:52 | |
| 3 | Next in Line | 3:59 | |
| 4 | Anna Sun | 5:21 | |
| 5 | Tightrope | 3:29 | |
| 6 | Jenny | 4:05 | |
| 7 | Shiver Shiver | 3:52 | |
| 8 | Lions | 0:35 | |
| 9 | Iscariot | 5:25 | |
| 10 | Fixin’ | 4:22 | |
| 11 | I Can Lift a Car | 4:48 | |
Credits
Release group
| associated singles/EPs: | Anna Sun |
|---|
| Wikipedia: | en: Walk the Moon (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/480209 [info] |
| other databases: | https://rateyourmusic.com/release/album/walk_the_moon_f1/walk_the_moon/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002370087 [info] |
| Wikidata: | Q7962114 [info] |